07/17/2012 04F Labor Settlements; Budget Amendment and Appropriations F� 7
BUSINESS OF THE CITY COUNCIL
YAKIMA, WASHINGTON
AGENDA STATEMENT �
Item No. Lit '
For Meeting of: July 17, 2012
ITEM TITLE: Appropriation Ordinance amending the 2012 budget in
various funds to provide for negotiated Labor Settlements
(second reading)
SUBMITTED BY: Cindy Epperson, Director of Finance
Colleen Chapin, Human Resources Manager
CONTACT Cindy Epperson, 576 -6771
PERSON /TELEPHONE:
SUMMARY EXPLANATION:
When the 2012 budget was originally adopted, several bargaining units still had open
contracts. Council directed that a portion (about $500,000) of total General Fund revenues
be set aside for unforeseen expenses, which could include potential settlements for the
Yakima Police Patrolman's Association (YPPA), and International Association of Firefighters
(IAFF). In other words, the 2012 budget was adopted with projected revenue being more
than the projected costs.
The YPPA contract was approved by City Council at their June 19 meeting, and the
contracts for all of the IAFF units are on this Council agenda as a separate item. Most of the
additional expense of these contract settlements will be included in General Fund. However,
about 10% of the Firefighter's salaries are supported by the EMS levy (Fund 150), and the
PERS /911 Calltakers and Dispatchers are included in the Public Safety Communications
Fund (Fund 151).
The attached appropriation adds $496,817 to the General Fund; $22,541 to the Emergency
Services Fund; and $62,420 in the Public Safety Communications Fund, for a total citywide
addition of $581,778.
Resolution Ordinance X Other
(specify)
Contract: Mail to:
Contract Term: Amount: Expiration Date:
Insurance Required? No
Funding General Fund Resources; Emergency
Source: Services and Public Safet y Phone:
Communications Fund Reserves
APPROVED FOR � _ City Manager
SUBMITTAL:
STAFF RECOMMENDATION:
Read Ordinance by title only at the July 2, 2012 meeting. Pass Ordinance after second
reading at the July 17, 2012 meeting.
BOARD /COMMISSION RECOMMENDATION:
ATTACHMENTS:
Click to download
❑ Appropriation Ordinance -YPPA and IAFF
❑ Schedule 1 YPPA & IAFF
ORDINANCE NO.
AN ORDINANCE amending the 2012 budget for the City of Yakima; and making
appropriations from Unappropriated Fund Balances within the
General, Emergency Services, and Public Safety
Communications Funds for expenditure during 2012 to provide for
increased costs resulting from negotiated labor settlements with
YPPA and IAFF bargaining units.
WHEREAS, the General, Emergency Services, and Public Safety Communications
Funds indicated on the attached Schedule I contain Unappropriated Fund Balances available
for appropriation and expenditures during 2012 in various amounts to provide for increased
costs resulting from negotiated labor settlements with YPPA and IAFF bargaining units, all
as listed in the attached Schedule, and
WHEREAS, at the time of the adoption of the 2012 budget it could not reasonably
have been foreseen that the appropriation provided for by this ordinance would be required;
and the City Council declares that an emergency exists of the type contemplated by RCW
35.33.091 and that it is in the best interests of the City to make the appropriation herein
provided, now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. Appropriations are hereby made, for expenditure during 2012, from
Unappropriated Fund Balances in the General, Emergency Services, and Public Safety
Communications Funds to the various accounts and in the various amounts, and for the
various specific purposes, all as specified in the Schedule attached hereto and incorporated
herein.
Section 2. This ordinance is one making an appropriation and shall take effect
immediately upon its passage, approval and publication as provided by law and by the City
Charter.
PASSED BY THE CITY COUNCIL, signed and approved this day
of , 2012.
MICAH CAWLEY, MAYOR
ATTEST:
CITY CLERK
First Reading:
Publication Date:
Effective Date:
Cepperson 6/26/2012
Appropriation for YPPA and IAFF Labor Settlements
SCHEDULE I
Description Account Number Amount
GENERAL FUND
Police Department Patrol
Permanent Salaries 000- 031 - 113 - 0000 - 52120 -111 $198,946
Deferred Compensation 000 - 031 -113- 0000 - 52120 -114 34,331
Longevity 000 - 031 - 113 - 0000 - 52120 -113 9,845
Shift Differential /Special''Pay 000 - 031 -113- 0000 -52120 -131 11,738
Social Security 000 - 031 -113- 0000 - 52120 -210 3,392
State Retirement -LEOFF 000- 031 - 113 - 0000 -52120 -222 13,078
Life Insurance 000- 031 - 113 - 0000 - 52120 -243 12,077
Total Police Department Appropriations $283,407
Fire Department Suppression
Permanent Salaries 000 - 032 - 122 - 0000 - 52220 -111 $153,025
Deferred Compensation 000 - 032 - 122 - 0000 - 52220 -114 6,113
Longevity 000- 032 - 122 - 0000 - 52220 -113 7,007
Shift Differential /Special Pay 000 - 032 -122- 0000 - 52220 -131 1,813
Holiday Sell Back 000 -032- 122 - 0000 -52220 -141 4,243
Social Security 000- 032 - 122 - 0000 - 52220 -210 2,175
State Retirement -LEOFF 000 - 032 - 122 - 0000 - 52220 -222 8,679
•
MERP Contribution 000 - 032 - 122 - 0000 - 52220 -25M 12,636
Life Insurance 000 - 032 - 122 -0000- 52220 -243 7,178
Suppression- Battalion Chiefs
Permanent Salaries 000 -032- 122 - 0000 - 52210 -111 $8,821
Deferred Compensation 000- 032 - 122 - 0000 - 52210 -114 264
Longevity _ 000- 032- 122 - 0000 -52210 -113 853
Social Security 000- 032 - 122 - 0000 - 52210 -210 46
State Retirement- LEOF'h 000 -032- 122 - 0000 - 52210 -222 521
Unemployment 000- 032 - 122 - 0000 - 52210 -270 38
Total Fire Department Appropriations $213,410
Total General Fund Appropriations $496,817
EMERGENCY SERVICES FUND
Permanent Salaries 150 - 150 -122- 0000 - 52220 -111 $17,003
Deferred Compensation 150 - 150 - 122 -0000- 52220 -114 679
Longevity 150- 150 - 122 - 0000 - 52220 -113 779
Shift Differential /Special Pay 150- 150 - 122 - 0000 752220 -131 201
Holiday Sell Back 150 - 150 - 122 - 0000 - 52220 -141 471
Social Security 150- 150 - 122 - 0000 - 52220 -210 242
State Retirement- LEOrk _ 150- 150 -122- 0000 - 52220 -222 964
MERP Contribution 150- 150 -122- 0000 - 52220 -25M 1,404
Life Insurance 150- 150 - 122 - 0000 - 52220 -243 798
Total Emergency Services Appropriations $22,541
Page 1 of 2
cje Schedule 1 for YPPA IAFF approp.xlsx
I '
SCHEDULE I
Description Account Number Amount
PUBLIC SAFETY COMMUNICATIONS FUND
911 Calltakers
Permanent Salaries 151 - 151 -120- 0000 - 52870 -111 $15,616
Deferred Compensation 151 - 151 - 120 - 0000 -52870 -114 469
Longevity 151- 151 - 120 - 0000 - 52870 -113 282
Social Security 151 - 151 - 120 - 0000 - 52870 -210 1,243
State Retirement 151 -151 -120- 0000 - 52870 -221 1,157
Life Insurance 151 - 151 - 120 - 0000 - 52870 -241 1,330
Unemployment 151 - 151 - 120 -0000- 52870 -270 62
911 Administration
Permanent Salaries 151 - 151 - 120 - 0000 - 52880 -111 $3,960
Deferred Compensation 151 -151- 120 - 0000 - 52880 -114 119
Longevity 151 - 151 - 120 - 0000 - 52880 -113 131
Social Security 151 - 151 -120- 0000 -52880 -210 320
State Retirement 151 -151 -120- 0000 - 52880 -221 298
Life Insurance 151 - 151 - 120 -0000- 52880 -241 261
Unemployment 151 - 151 - 120 -0000 -52880 -270 16
Electronics
Permanent Salaries 151 -151- 124 - 0000 -52850 -111 $5,559
Deferred Compensation 151 - 151 - 124 - 0000 - 52850 -114 167
Longevity 151 -151- 124 - 0000 -52850 -113 379
Social Security 151- 151 - 124 - 0000 -52850 -210 463
State Retirement 151- 151 - 124 - 0000 - 52850 -221 432
Life Insurance 151 - 151 - 124 - 0000 - 52850 -241 306
Unemployment 151- 151 - 124 - 0000 - 52850 -270 23
Dispatch
Permanent Salaries 151- 151 - 124 -0000- 52880 -111 $23,099
Deferred Compensation 151 -151- 124 - 0000 - 52880 -114 693
Longevity 151 - 151 - 124 - 0000 -52880 -113 743 •
Social Security 151- 151 - 124 -0000- 52880 -210 1,859
State Retirement 151 -151- 124 - 0000 - 52880 -221 1,735
Life Insurance 151- 151 - 124 - 0000 - 52880 -241 1,605
Unemployment 151 -151- 124 - 0000 - 52880 -270 93
Total Public Safety Comm Appropriations $62,420
Page 2 of 2
cje Schedule 1 for YPPA IAFF approp.xlsx