HomeMy WebLinkAbout2023-043 Ordinance to adopt the 2024 Mid-Biennial Budget ORDINANCE NO. 2023-043
AN ORDINANCE adopting the modification of the 2023-2024 Biennium Budget; setting forth
the estimated revenues and appropriations; and establishing an effective
date.
WHEREAS, the City Council adopted Ordinance No. 2022-007 on April 5, 2022,
adopting a fiscal biennium budget beginning in 2023, as authorized by RCW 35.34.040, and
providing for mid-biennial review and modification as required by RCW 35.34.130; and
WHEREAS, the City Council adopted Ordinance No. 2022-036 on November 15, 2022,
adopting a fiscal biennium budget for 2023-2024; and
WHEREAS, as required by Section 1 of Ordinance No. 2022-007, the City Manager has
submitted to the City Council a proposed mid-biennial budget modification; and
WHEREAS, public hearings on the proposed mid-biennial budget modifications were
held before the City Council on November 7, 2023 and November 21, 2023, following proper
notice to the public; and
WHEREAS, the City Council has considered the proposed Mid-Biennium Budget
modification and has considered any and all comments received from the public at the public
hearing and all written comments with regard to such proposed mid-biennial budget
modification; and
WHEREAS, the City Council desires to adopt the modification to the 2023-2024 Biennial
Budget; now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. The mid-biennial budget modification to the Biennium Budget of the City
of Yakima, Washington, for the years 2023-2024, is hereby adopted.
Section 2. The estimated appropriations are adjusted by the amounts shown in
Exhibit A, including $719,000 in revenues and appropriations for the operation and maintenance
of the Aquatics Center at MLK Jr. Park.
Section 3. This ordinance is one making an appropriation and shall take effect
January 1,2024 upon its passage, approval and publication as provided by law and by the City
Charter.
Section 4. The Clerk is directed to transmit a certified copy of this ordinance to the
Office of the Auditor of the State of Washington, Division of Municipal Corporations and to the
Association of Washington Cities.
PASSED BY THE CITY COUNCIL, signed and approved this 5' day of December,
2023.
ATTEST: Janice Deccio, Mayor
1
/w/ - . /I 1 A I SEAL
"osalinda Ibarra, City Clerk oil .*, 1
1111,���...G�O ..
Publication Date: December 8, 2023
Effective Date: January 1, 2024
2
SUMMARY OF APPROPRIATIONS
City of Yakima
Mid-Biennial Budget Adjustments 2023-2024
Schedule A
SUMMARY OF APPROPRIATIONS BY FUND
Estimated
2023 2023 2023 2024 2024 Ending Inc in
Fund Beg YE Est YE Est Amended Amended Fund (Dec in)
Fund/Description Balance Revenue Expenditure Revenue Expenditure Balance Reserves
General Fund $ 9,534,450 $ 69,789,604 $ 72,862,583 $ 70,393,192 $ 71,254,330 $ 5,600,333 $ (3,934,117)
General Fund-Criminal Justice 1,457,735 3,254,000 3,799,158 3,322,000 3,927,713 306,864 (1,150,871)
General Fund-Fire Relief Sr Pension 1,587,704 923,386 1,066,840 877,088 1,074,747 1,246,591 (341,113)
Neighborhood Development 1,204,804 4,424,683 4,529,319 3,462,689 3,955,921 606,936 (597,868)
Community Relations 778,111 596,289 762,118 607,126 691,035 528,373 (249,738)
Parks&Recreation 563,546 6,073,862 6,153,913 6,553,589 6,558,589 478,495 (85,051)
Clean City Fund 269,222 835,775 737,365 856,509 777,554 446,587 177,365
Streets&Traffic 1,537,274 5,837,353 6,144,577 6,615,518 6,753,842 1,091,726 (445,548)
Cemetery 192,236 364,842 375,341 390,000 412,489 159,248 (32,988)
Emergency Services 204,613 1,832,906 1,889,781 2,283,698 1,624,675 806,761 602,148
Public Safety Communications 659,673 2,500,307 2,611,078 2,550,821 2,522,582 577,141 (82,532)
Police Grants 948,530 180,000 743,871 180,000 232,411 332,248 (616,282)
Public Safety Comm-Cron Just 0 3% 446,475 215,000 336,434 215,000 373,143 166,898 (279,577)
Public Safety Comm- Dispatch 516,931 1,714,959 1,768,581 1,816,985 1,807,943 472,351 (44,580)
Downtown Yakima Bus Impr Dist 77,990 185,750 183,862 185,750 184,632 80,996 3,006
Trolley 42,535 11,869 10,042 11,869 15,305 40,926 (1,609)
Front Street Business Improvement 8,013 3,700 3,700 3,700 3,700 8,013 -
Convention&Event Center 716,785 2,078,500 1,986,398 2,106,200 1,998,904 916,183 199,398
Capitol Theatre 102,725 455,244 423,990 432,000 421,504 144,475 41,750
PFD Rev-Cony&Event Center 1,204,762 1,116,624 1,515,096 1,122,943 1,430,082 499,151 (705,611)
Tourist Promotion Area 143,220 1,201,679 1,203,522 1,210,400 1,217,550 134,227 (8,993)
PFD Rev-Capitol Theatre 645,616 837,792 851,658 861,331 651,609 841,472 195,856
ARPA Fiscal Recovery Fund 67,700 8,387,029 8,387,029 11,958,421 11,958,421 67,700 -
PFD Debt Service 223,141 1,404,577 1,404,068 1,454,277 1,404,278 273,649 50,508
Misc LTGO Bonds 17,626 3,018,414 3,018,414 2,949,914 2,949,914 17,626 -
Law&Justice Capital 0.3% 575,776 120,000 254,355 120,000 120,000 441,421 (134,355)
CBD Capital Improvement 55,024 - - - - 55,024 -
Capitol Theatre Capital 86,977 468,275 547,465 60,000 60,000 7,787 (79,190)
Yakima Revenue Development Area 330,542 1,015,191 1,345,725 1,260,000 1,259,925 83 (330,459)
Parks&Recreation Capital 12,181 1,270,393 1,151,815 207,120 61,559 276,320 264,139
Fire Capital 510,237 163,000 82,162 163,000 82,291 671,784 161,547
Law&Justice Capital 856,201 274,227 776,855 278,032 2,718 628,887 (227,314)
REET 1 4,323,052 1,478,440 4,653,216 1,492,448 1,394,759 1,245,965 (3,077,087)
BEET 2 1,535,139 1,393,992 2,097,251 1,408,000 1,898,636 341,244 (1,193,895)
City of Yakima/2023-2024 Mid-Biennial Budget-1
Estimated
2023 2023 2023 2024 2024 Ending Inc in
Fund Beg YE Est YE Est Amended Amended Fund (Dec in)
Fund/Description Balance Revenue Expenditure Revenue Expenditure Balance Reserves
Transportation Benefit District 4,281,860 1,650,689 735,037 1,786,000 1,999,235 4,984,277 702,417
Street Overlay&Reconstruction 2,719,374 17,687,851 17,451,508 9,036,861 9,956,993 2,035,585 (683,789)
Cony&Event Center Cap Impr 1,758,805 792,500 1,289,722 780,000 1,089,097 952,486 (806,319)
Capital Impr-Cumulative Reserve 328,421 - 170,000 - 107,086 51,335 (277,086)
Airport Operating 1,156,059 1,729,123 1,707,470 1,790,816 1,943,276 1,025,252 (130,807)
Airport FAA 597,238 2,732,400 3,073,782 6,628,451 6,542,357 341,950 (255,288)
Stormwater Operating 1,089,237 4,834,924 3,843,770 4,064,410 3,922,839 2,221,962 1,132,725
Stormwater Capital 5,418,295 859,802 4,020,554 955,117 925,292 2,287,368 (3,130,927)
Transit Operating 10,754,520 15,515,549 10,817,569 11,251,664 10,463,632 16,240,532 5,486,012
Transit Capital 3,492,382 7,921,629 6,918,241 1,812,268 1,700,000 4,608,038 1,115,656
Refuse 4,343,235 9,251,365 9,357,446 9,701,656 9,659,455 4,279,355 (63,880)
Wastewater Capital-Facilities 5,570,122 1,000,000 5,126,710 1,000,000 910,150 1,533,262 (4,036,860)
Wastewater Operating 11,793,966 24,388,283 26,564,605 24,388,793 26,498,564 7,507,873 (4,286,093)
Water Operating 7,698,591 12,295,817 13,471,470 13,905,033 13,690,776 6,737,195 (961,396)
Irrigation Operating 1,318,689 2,102,600 2,438,095 2,167,600 2,654,282 496,512 (822,177)
Wastewater Capital-Construction 10,448,673 3,209,802 10,120,815 2,205,117 1,768,068 3,974,709 (6,473,964)
Water Capital 1,880,884 2,909,802 2,751,260 3,205,117 668,517 4,576,026 2,695,142
Wastewater Capital-Projects 5,835,538 2,650,000 6,367,750 4,000,000 4,383,978 1,733,810 (4,101,728)
Irrigation Capital (1,180,320) 9,957,000 4,512,546 4,027,000 6,617,636 1,673,498 2,853,818
2008 Wastewater Bond 14,072 382,800 382,800 387,900 387,900 14,072 -
2004 Irrigation Bond 28,827 276,600 276,600 270,750 270,750 28,827 -
2012 Wastewater Bond 1,613,482 1,164,800 1,164,800 - - 1,613,482 -
Unemployment Compensation 421,757 247,995 227,542 259,358 209,019 492,549 70,792
Employee Health Benefit Reserve 4,170,588 15,562,635 14,730,085 15,628,548 15,289,095 5,342,591 1,172,003
Workers'Compensation Reserve 135,065 3,559,494 3,435,785 4,480,686 3,700,144 1,039,316 904,251
Risk Management Reserve 6,544,818 5,438,458 6,560,714 4,546,286 7,352,242 2,616,606 (3,928,212)
Wellness/Employee Asst Program 187,451 75,000 66,900 75,000 66,900 203,651 16,200
Equipment Rental/Reserves(552) 4,946,674 6,358,398 9,871,552 6,098,880 6,265,399 1,267,001 (3,679,673)
Environmental 289,858 487,800 569,895 630,000 724,658 113,105 (176,753)
Public Works Administration 609,463 1,433,450 1,877,718 1,462,119 1,488,330 138,984 (470,479)
Utility Services 474,405 2,879,269 2,860,541 2,636,191 2,636,191 493,133 18,728
YakCorps 1,109,166 673,166 673,166 - - 1,109,166 -
Custodial Fund 307,761 - - - - 307,761 -
Cemetery Trust 729,109 12,000 12,000 12,000 12,000 729,109 -
$132,324,611 $283,468,663 $307,126,030 $266,603,241 $272,986,622 $102,283,863 $(30,040,748)
2-City of Yakima/2023-2024 Mid-Biennial Budget
1
.. !
a,
ga
BUSINESS OF THE CITY COUNCIL
YAKIMA, WASHINGTON
AGENDA STATEMENT
Item No. 11.
For Meeting of: December 5, 2023
ITEM TITLE: Ordinance to adopt the 2024 Mid-Biennial Budget
SUBMITTED BY: *Mark Roberts, Director of Finance and Budget
SUMMARY EXPLANATION:
The 2024 Mid-Biennial Budget was proposed by staff and presented at a series of public study
sessions on October 10th and October 24th. Budget hearings were held on November 7th and
November 21 st. The City is required by state statute to adopt a budget prior to the end of the
preceding year.
Attached is an ordinance to adopt modification to the 2023-2024 Biennium Budget for the City of
Yakima, it includes the budget appropriation as Schedule A and supporting information.
ITEM BUDGETED: NA
STRATEGIC PRIORITY: Public Trust and Accountability
APPROVED FOR SUBMITTAL BY THE CITY MANAGER
RECOMMENDATION:
Pass the Ordinance.
ATTACHMENTS:
Description Upload Date Type
D Ordinance 12/1/2023
❑ Schedule A 12/1/2023
Summary of Change 12/1/2023
2
ORDINANCE NO. 2023-
AN ORDINANCE adopting the modification of the 2023-2024 Biennium Budget; setting forth
the estimated revenues and appropriations; and establishing an effective
date.
WHEREAS, the City Council adopted Ordinance No. 2022-007 on April 5, 2022,
adopting a fiscal biennium budget beginning in 2023, as authorized by RCW 35.34.040, and
providing for mid-biennial review and modification as required by RCW 35.34.130; and
WHEREAS, the City Council adopted Ordinance No. 2022-036 on November 15, 2022,
adopting a fiscal biennium budget for 2023-2024; and
WHEREAS, as required by Section 1 of Ordinance No. 2022-007, the City Manager has
submitted to the City Council a proposed mid-biennial budget modification; and
WHEREAS, public hearings on the proposed mid-biennial budget modifications were
held before the City Council on November 7, 2023 and November 21, 2023, following proper
notice to the public; and
WHEREAS, the City Council has considered the proposed Mid-Biennium Budget
modification and has considered any and all comments received from the public at the public
hearing and all written comments with regard to such proposed mid-biennial budget
modification; and
WHEREAS, the City Council desires to adopt the modification to the 2023-2024 Biennial
Budget; now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. The mid-biennial budget modification to the Biennium Budget of the City
of Yakima, Washington, for the years 2023-2024, is hereby adopted.
Section 2. The estimated appropriations are adjusted by the amounts shown in
Schedule A.
Section 3. This ordinance is one required to be made by the laws of the State of
Washington, and shall be in full force and effect on January 1, 2024, upon passage and
publication as provided by law.
Section 4. The Clerk is directed to transmit a certified copy of this ordinance to the
Office of the Auditor of the State of Washington, Division of Municipal Corporations and to the
Association of Washington Cities.
3
PASSED BY THE CITY COUNCIL, signed and approved this 5th day of December,
2023.
ATTEST: Janice Deccio, Mayor
Rosalinda Ibarra, City Clerk
Publication Date: December 8, 2023
Effective Date: January 1, 2024
4
SUMMARY OF APPROPRIATIONS
City of Yakima
Mid-Biennial Budget Adjustments 2023-2024
Schedule A
SUMMARY OF APPROPRIATIONS BY FUND
Estimated
2023 2023 2023 2024 2024 Ending Inc in
Fund Beg YE Est YE Est Amended Amended Fund (Dec in)
Fund/Description Balance Revenue Expenditure Revenue Expenditure Balance Reserves
General Fund $ 9,534,450 $ 69,789,604 $ 72,862,583 $ 70,393,192 $ 71,254,330 $ 5,600,333 $ (3,934,117)
General Fund-Criminal Justice 1,457,735 3,254,000 3,799,158 3,322,000 3,927,713 306,864 (1,150,871)
General Fund-Fire Relief&Pension 1,587,704 923,386 1,066,840 877,088 1,074,747 1,246,591 (341,113)
Neighborhood Development 1,204,804 4,424,683 4,529,319 3,462,689 3,955,921 606,936 (597,868)
Community Relations 778,111 596,289 762,118 607,126 691,035 528,373 (249,738)
Parks&Recreation 563,546 6,073,862 6,153,913 6,553,589 6,558,589 478,495 (85,051)
Clean City Fund 269,222 835,775 737,365 856,509 777,554 446,587 177,365
Streets&Traffic 1,537,274 5,837,353 6,151,828 6,615,518 6,753,842 1,084,475 (452,799)
Cemetery 192,236 364,842 375,341 390,000 412,489 159,248 (32,988)
Emergency Services 204,613 1,832,906 1,889,781 2,283,698 1,624,675 806,761 602,148
Public Safety Communications 659,673 2,500,307 2,611,078 2,550,821 2,522,582 577,141 (82,532)
Police Grants 948,530 180,000 743,871 180,000 232,411 332,248 (616,282)
Public Safety Comm-Crim Just 0.3% 446,475 215,000 336,434 215,000 373,143 166,898 (279,577)
Public Safety Comm- Dispatch 516,931 1,714,959 1,768,581 1,816,985 1,807,943 472,351 (44,580)
Downtown Yakima Bus Impr Dist 77,990 185,750 183,862 185,750 184,632 80,996 3,006
Trolley 42,535 11,869 10,042 11,869 15,305 40,926 (1,609)
Front Street Business Improvement 8,013 3,700 3,700 3,700 3,700 8,013 -
Convention&Event Center 716,785 2,078,500 1,986,398 2,106,200 1,998,904 916,183 199,398
Capitol Theatre 102,725 455,244 423,990 432,000 421,504 144,475 41,750
PFD Rev-Cony&Event Center 1,204,762 1,116,624 1,515,096 1,122,943 1,430,082 499,151 (705,611)
Tourist Promotion Area 143,220 1,201,679 1,203,522 1,210,400 1,217,550 134,227 (8,993)
PFD Rev-Capitol Theatre 645,616 837,792 851,658 861,331 651,609 841,472 195,856
ARPA Fiscal Recovery Fund 67,700 8,387,029 8,387,029 11,239,330 11,239,330 67,700 -
PFD Debt Service 223,141 1,404,577 1,404,068 1,454,277 1,404,278 273,649 50,508
Misc LTGO Bonds 17,626 3,018,414 3,018,414 2,949,914 2,949,914 17,626 -
Law&Justice Capital 0.3% 575,776 120,000 254,355 120,000 120,000 441,421 (134,355)
CBD Capital Improvement 55,024 - - - - 55,024 -
Capitol Theatre Capital 86,977 468,275 547,465 60,000 60,000 7,787 (79,190)
Yakima Revenue Development Area 330,542 1,015,191 1,345,725 1,260,000 1,259,925 83 (330,459)
Parks&Recreation Capital 12,181 1,270,393 1,151,815 207,120 61,559 276,320 264,139
Fire Capital 510,237 163,000 82,162 163,000 82,291 671,784 161,547
Law&Justice Capital 856,201 274,227 776,855 278,032 2,718 628,887 (227,314)
REET 1 4,323,052 1,478,440 4,653,216 1,492,448 1,394,759 1,245,965 (3,077,087)
REET 2 1,535,139 1,393,992 2,097,251 1,408,000 1,898,636 341,244 (1,193,895)
City of Yakima/2023-2024 Mid-Biennial Budget-1
5
Estimated
2023 2023 2023 2024 2024 Ending Inc in
Fund Beg YE Est YE Est Amended Amended Fund (Dec in)
Fund/Description Balance Revenue Expenditure Revenue Expenditure Balance Reserves
Transportation Benefit District 4,281,860 1,650,689 735,037 1,786,000 1,999,235 4,984,277 702,417
Street Overlay&Reconstruction 2,719,374 17,687,851 17,451,508 9,036,861 9,956,993 2,035,585 (683,789)
Cony&Event Center Cap Impr 1,758,805 792,500 1,289,722 780,000 1,089,097 952,486 (806,319)
Capital Impr-Cumulative Reserve 328,421 - 170,000 - 107,086 51,335 (277,086)
Airport Operating 1,156,059 1,729,123 1,707,470 1,790,816 1,943,276 1,025,252 (130,807)
Airport FAA 597,238 2,732,400 3,073,782 6,628,451 6,542,357 341,950 (255,288)
Stormwater Operating 1,089,237 4,834,924 3,843,770 4,064,410 3,922,839 2,221,962 1,132,725
Stormwater Capital 5,418,295 859,802 4,020,554 955,117 925,292 2,287,368 (3,130,927)
Transit Operating 10,754,520 15,515,549 10,817,569 11,251,664 10,463,632 16,240,532 5,486,012
Transit Capital 3,492,382 7,921,629 6,918,241 1,812,268 1,700,000 4,608,038 1,115,656
Refuse 4,343,235 9,251,365 9,357,446 9,701,656 9,659,455 4,279,355 (63,880)
Wastewater Capital-Facilities 5,570,122 1,000,000 5,126,710 1,000,000 910,150 1,533,262 (4,036,860)
Wastewater Operating 11,793,966 24,388,283 26,564,605 24,388,793 26,498,564 7,507,873 (4,286,093)
Water Operating 7,698,591 12,295,817 13,471,470 13,905,033 13,690,776 6,737,195 (961,396)
Irrigation Operating 1,318,689 2,102,600 2,438,095 2,167,600 2,654,282 496,512 (822,177)
Wastewater Capital-Construction 10,448,673 3,209,802 10,120,815 2,205,117 1,768,068 3,974,709 (6,473,964)
Water Capital 1,880,884 2,909,802 2,751,260 3,205,117 668,517 4,576,026 2,695,142
Wastewater Capital-Projects 5,835,538 2,650,000 6,367,750 4,000,000 4,383,978 1,733,810 (4,101,728)
Irrigation Capital (1,180,320) 9,957,000 4,512,546 4,027,000 6,617,636 1,673,498 2,853,818
2008 Wastewater Bond 14,072 382,800 382,800 387,900 387,900 14,072 -
2004 Irrigation Bond 28,827 276,600 276,600 270,750 270,750 28,827 -
2012 Wastewater Bond 1,613,482 1,164,800 1,164,800 - - 1,613,482 -
Unemployment Compensation 421,757 247,995 227,542 259,358 209,019 492,549 70,792
Employee Health Benefit Reserve 4,170,588 15,562,635 14,730,085 15,628,548 15,289,095 5,342,591 1,172,003
Workers'Compensation Reserve 135,065 3,559,494 3,435,785 4,480,686 3,700,144 1,039,316 904,251
Risk Management Reserve 6,544,818 5,438,458 6,560,714 4,546,286 7,352,242 2,616,606 (3,928,212)
Wellness/Employee Asst Program 187,451 75,000 66,900 75,000 66,900 203,651 16,200
Equipment Rental/Reserves(552) 4,946,674 6,358,398 9,871,552 6,098,880 6,265,399 1,267,001 (3,679,673)
Environmental 289,858 487,800 569,895 630,000 724,658 113,105 (176,753)
Public Works Administration 609,463 1,433,450 1,877,718 1,462,119 1,488,330 138,984 (470,479)
Utility Services 474,405 2,879,269 2,860,541 2,636,191 2,636,191 493,133 18,728
YakCorps 1,109,166 673,166 673,166 - - 1,109,166 -
Custodial Fund 307,761 - - 307,761 -
Cemetery Trust 729,109 12,000 12,000 12,000 12,000 729,109 -
$132,324,611 $283,468,663 $307,133,281 $265,884,150 $272,267,531 $102,276,612 $(30,047,999)
2-City of Yakima/2023-2024 Mid-Biennial Budget
2024 Mid Biennial Budget Modification Summary
2024 2024.00 2024 2024
Budgeted Mid-Biennial Mid-Biennial Budgeted Mid-Biennial Mid-Biennial
Fund/Description Revenue Changes Revenue Expenditure Changes Expenditure
General Fund $ 69,451,712 $ 941,480 $ 70,393,192.00 $ 70,441,355 $ (812,975) $ 71,254,330
General Fund-Criminal Justice 3,322,000 - 3,322,000.00 3,692,413 (235,300) 3,927,713
General Fund-Fire Relief&Pension 727,088 150,000 877,088.00 973,176 (101,571) 1,074,747
Neighborhood Development 1,693,253 1,769,436 3,462,689.00 1,760,176 (2,195,745) 3,955,921
Community Relations 636,126 (29,000) 607,126.00 782,669 91,634 691,035
Parks&Recreation 6,691,386 (137,797) 6,553,589.00 6,362,168 (196,421) 6,558,589
Clean City Fund 848,423 8,086 856,509.00 771,314 (6,240) 777,554
Streets&Traffic 6,435,518 180,000 6,615,518.00 6,642,466 (111,376) 6,753,842
Cemetery 380,000 10,000 390,000.00 384,437 (28,052) 412,489
Emergency Services 1,777,086 506,612 2,283,698.00 1,929,620 304,945 1,624,675
Public Safety Communications 2,560,314 (9,493) 2,550,821.00 2,567,941 45,359 2,522,582
Police Grants 180,000 - 180,000.00 229,534 (2,877) 232,411
Public Safety Comm-Crim Just 0.3% 215,000 - 215,000.00 348,076 (25,067) 373,143
Public Safety Comm- Dispatch 1,716,985 100,000 1,816,985.00 1,835,936 27,993 1,807,943
Downtown Yakima Bus Impr Dist 185,750 - 185,750.00 183,943 (689) 184,632
Trolley 11,275 594 11,869.00 10,080 (5,225) 15,305
Front Street Business Improvement 3,700 - 3,700.00 3,700 - 3,700
Convention&Event Center 2,232,500 (126,300) 2,106,200.00 2,027,342 28,438 1,998,904
Capitol Theatre 461,764 (29,764) 432,000.00 459,280 37,776 421,504
PFD Rev-Cony&Event Center 1,122,943 - 1,122,943.00 1,516,101 86,019 1,430,082
Tourist Promotion Area 1,350,400 (140,000) 1,210,400.00 1,353,733 136,183 1,217,550
PFD Rev-Capitol Theatre 861,331 - 861,331.00 683,389 31,780 651,609
ARPA Fiscal Recovery Fund - 11,239,330 11,239,330.00 2,405,923 (8,833,407) 11,239,330
PFD Debt Service 1,404,577 49,700 1,454,277.00 1,404,278 - 1,404,278
Misc LTGO Bonds 2,949,914 - 2,949,914.00 2,949,914 - 2,949,914
Law&Justice Capital 0.3% 120,000 - 120,000.00 120,000 - 120,000
Capitol Theatre Capital 60,000 - 60,000.00 60,000 - 60,000
Yakima Revenue Development Area 7,500,000 (6,240,000) 1,260,000.00 6,449,324 5,189,399 1,259,925
Parks&Recreation Capital 100,000 107,120 207,120.00 70,016 8,457 61,559
Fire Capital 163,000 - 163,000.00 82,291 - 82,291
2024 Mid Biennial Budget Modification Summary
2024 2024.00 2024 2024
Budgeted Mid-Biennial Mid-Biennial Budgeted Mid-Biennial Mid-Biennial
Fund/Description Revenue Changes Revenue Expenditure Changes Expenditure
Law&Justice Capital 278,032 - 278,032.00 3,234 516 2,718
REET 1 1,684,448 (192,000) 1,492,448.00 3,260,787 1,866,028 1,394,759
REET2 1,600,000 (192,000) 1,408,000.00 1,878,830 (19,806) 1,898,636
Transportation Benefit District 1,786,000 - 1,786,000.00 1,870,171 (129,064) 1,999,235
Street Overlay&Reconstruction 5,241,847 3,795,014 9,036,861.00 6,464,002 (3,492,991) 9,956,993
Cony&Event Center Cap Impr 825,000 (45,000) 780,000.00 1,107,295 18,198 1,089,097
Capital Impr-Cumulative Reserve - - - 85,000 (22,086) 107,086
Airport Operating 1,551,615 239,201 1,790,816.00 1,881,802 (61,474) 1,943,276
Airport FAA 145,000 6,483,451 6,628,451.00 14,346 (6,528,011) 6,542,357
Stormwater Operating 4,064,410 - 4,064,410.00 4,009,834 86,995 3,922,839
Stormwater Capital 955,117 - 955,117.00 921,187 (4,105) 925,292
Transit Operating 10,448,836 802,828 11,251,664.00 10,448,936 (14,696) 10,463,632
Transit Capital 1,177,675 634,593 1,812,268.00 100,000 (1,600,000) 1,700,000
Refuse 9,701,656 - 9,701,656.00 9,621,351 (38,104) 9,659,455
Wastewater Capital-Facilities 1,000,000 - 1,000,000.00 903,834 (6,316) 910,150
Wastewater Operating 24,388,793 - 24,388,793.00 26,629,488 130,924 26,498,564
Water Operating 13,905,033 - 13,905,033.00 13,574,148 (116,628) 13,690,776
Irrigation Operating 2,167,600 - 2,167,600.00 2,478,457 (175,825) 2,654,282
Wastewater Capital-Construction 2,205,116 1 2,205,117.00 1,772,664 4,596 1,768,068
Water Capital 3,205,116 1 3,205,117.00 628,561 (39,956) 668,517
Wastewater Capital-Projects 4,000,000 - 4,000,000.00 1,182,035 (3,201,943) 4,383,978
Irrigation Capital 4,027,000 - 4,027,000.00 6,557,520 (60,116) 6,617,636
2008 Wastewater Bond 387,900 - 387,900.00 387,900 - 387,900
2004 Irrigation Bond 270,750 - 270,750.00 270,750 - 270,750
2012 Wastewater Bond - - - - - -
Unemployment Compensation 259,124 234 259,358.00 214,656 5,637 209,019
Employee Health Benefit Reserve 16,250,411 (621,863) 15,628,548.00 15,055,588 (233,507) 15,289,095
Workers'Compensation Reserve 2,025,897 2,454,789 4,480,686.00 2,277,110 (1,423,034) 3,700,144
Risk Management Reserve 5,764,765 (1,218,479) 4,546,286.00 7,299,121 (53,121) 7,352,242
Wellness/Employee Asst Program 75,000 - 75,000.00 66,900 - 66,900
2024 Mid Biennial Budget Modification Summary
2024 2024.00 2024 2024
Budgeted Mid-Biennial Mid-Biennial Budgeted Mid-Biennial Mid-Biennial
Fund/Description Revenue Changes Revenue Expenditure Changes Expenditure
Equipment Rental/Reserves(552) 6,058,880 40,000 6,098,880.00 7,090,225 824,826 6,265,399
Environmental 90,000 540,000 630,000.00 122,714 (601,944) 724,658
Public Works Administration 1,462,119 - 1,462,119.00 1,439,282 (49,048) 1,488,330
Utility Services 2,496,345 139,846 2,636,191.00 2,496,345 (139,846) 2,636,191
YakCorps 595,909 (595,909) - 595,909 595,909 -
Custodial Fund — — — — — —
CemeteryTrust 12,000 - 12,000.00 12,000 - 12,000
$ 245,269,439 $ 20,614,711 $ 265,884,150 $ 251,222,577 $ (21,044,954) $ 272,267,531