Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2021-036 Ordinance updating Classification and Compensation Plan for City Employees Section 2.20.100ORDIN•_ CE NO.2021-036
0
202
(as approved by Council: November 16, 2021)
AN ORDINANCE
relating to City personnel; adopting a classification and compensation
plan for City employees to be effective December 19, 2021 and repealing all
preceding pay ordinances in the City of Yakima Municipal Code.
BE IT ORDAINED BY THE CITY OF Y _'I
A classification and compensation plan for city employees is hereby adopted
to be effective: December 19, 2021.
Pay ranges and pay steps set out in the schedule for the classifications allocated to these
pay ranges shall be in full force and effective on the date stated above. The pay rates
shall constitute full compensation for those employees with a work week of forty hours as
set out in other sections of this code. Employees whose work week is less than forty hours
shall be paid at the rate which is in the same proportion to the rates set out herein within
their applicable classification that their work week bears to forty hours. The hourly rate
for those employees of the fire department whose work week exceeds forty hours shall be
computed according to the provisions of Article 30 of the City of Yakima and International
Association of Firefighters (IAFF) Local 469 Collective Bargaining Agreement.
The performance of employees shall be evaluated annually in accordance with a management
performance evaluation plan. The result of the performance evaluations shall be used by the
City Manager to determine the salary of each employee in the designated positions and shall
be used by the City Council to determine the salary of the City Manager, said salaries to be
no less than the minimum nor no greater than the maximum set out in the pay range applicable
to the position according to the following schedule:
Master Pay Ordinance - Legislative
Job Class Code & Tit
10306 ACCOUNTANT I
CS: CHARTER Union: TEAMSTERS
10302 ACCOUNTANT II
CS: CHARTER Union: TEAMSTERS
2312 ACCOUNTING TECHNICIAN
CS: CHARTER Union: AFSCME
11610 ADMIN ASST FOR YAKIMA AIR TERMINAL
CS: CHARTER Union: AFSCME
1331 ADMIN. ASST. TO THE CITY MANAGER
CS: EXEMPT Union: NONE
11615 ADMINISTRATIVE ASSISTANT FOR WASTEWATER
CS: CHARTER Union: TEAMSTERS
10520 ADMINISTRATIVE ASSISTANT TO FINANCE
CS: CHARTER Union: TEAMSTERS
HRRPAYORD_MSTR_LEG
10/26/2021 18:50:46
City of Yakima, WA
Page 2 of 88
Pay Effect Step Step Step $ Step Stp
Grade Date A S C
978SA 01/01/2022 30.24 31.75 33.30 35.02 36.78
01/01/2021 29.40 30.87 32.38 34.05 35.76
975SA 01/01/2022 35.02 36.78 38.59 40.57 42.58
01/01/2021 34.05 35.76 37.52 39.45 41.40
12.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
980A 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
22.26 23.19 24.30 25.47 26.60
21.72 22.62 23.71 24.85 25.95
21.19 22.07 23.13 24.24 25.32
20.67 21.53 22.57 23.65 24.70
20.47 21.32 22.35 23.42 24.46
19.97 20.80 21.80 22.85 23.86
19.77 20.59 21.58 22.62 23.62
19.29 20.09 21.05 22.07 23.04
30.38 31.89 33.46 35.16 36.86
29.64 31.11 32.64 34.30 35.96
28.92 30.35 31.84 33.46 35.08
28.21 29.61 31.06 32.64 34.22
27.93 29.32 30.75 32.32 33.88
27.25 28.60 30.00 31.53 33.05
26.98 28.32 29.70 31.22 32.72
26.32 27.63 28.98 30.46 31.92
972 01/01/2022 39.77 41.77 43.86 46.05 48.31
01/01/2021 38.67 40.61 42.64 44.77 46.97
980SA 01/01/2022 27.47 28.82 30.24 31.75 33.30
01/01/2021 26.71 28.02 29.40 30.87 32.38
980SA 01/01/2022 27.47 28.82 30.24 31.75 33.30
01/01/2021 26.71 28.02 29.40 30.87 32.38
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Master Pay Ordinance - Legislative
asa Code gr. Title
16101 ADMINISTRATIVE ASSISTANT TO FIRE CHIEF
CS: FIRE Union: TEAMSTERS
11701 ADMINISTRATIVE ASSISTANT TO POLICE CHIEF
CS: CHARTER Union: TEAMSTERS
10507 ADMINISTRATIVE SECRETARY
CS: CHARTER Union: NONE
8920 AIRPORT MAINTENANCE LEAD
CS: CHARTER Union: AFSCME
8910 AIRPORT MAINTENANCE SPECIALIST
CS: CHARTER Union: AFSCME
1212 AIRPORT OPERATIONS & MAINTENANCE MANAGER
CS: CHARTER Union: NONE
6425 ALARM SUPERVISOR
CS: FIRE Union: IAFF
EIRR_PAY_ORDMSTR_LEG
10/26/2021 18:50:46
City of Yakima, WA
Pay Effect Step Step Ste
Grade Date A 13 C
Page 3 of 88
Step Step Step
980SA 01/01/2022 27.47 28.82 30.24 31.75 33.30
01/01/2021 26.71 28.02 29.40 30.87 32.38
980SA 01/01/2022 27.47 28.82 30.24 31.75 33.30
01/01/2021 26.71 28.02 29.40 30.87 32.38
983 01/01/2022 23.27 24.43 25.60 26.93 28.27
01/01/2021 22.63 23.75 24.89 26.18 27.49
18.0 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
16.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
28.43 29.78 31.11 32.61 34.13
27.74 29.05 30.35 31.81 33.30
27.06 28.34 29.61 31.03 32.49
26.40 27.65 28.89 30.27 31.70
26.14 27.38 28.60 29.97 31.39
25.50 26.71 27.90 29.24 30.62
25.25 26.45 27.62 28.95 30.32
24.63 25.80 26.95 28.24 29.58
26.60 27.83 29.04 30.49 31.91
25.95 27.15 28.33 29.75 31.13
25.32 26.49 27.64 29.02 30.37
24.70 25.84 26.97 28.31 29.63
24.46 25.58 26.70 28.03 29.34
23.86 24.96 26.05 27.35 28.62
23.62 24.71 25.79 27.08 28.34
23.04 24.11 25.16 26.42 27.65
971 01/01/2022 41.77 43.86 46.05 48.31 50.78
01/01/2021 40.61 42.64 44.77 46.97 49.37
555 01/01/2021 29.83 31.23 32.63 34.11 35.64 37.41
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
65I1 ANIMAL CONTROL LEAD
CS: CHARTER Union: AFSCmE
65I0 ANIMAL CONTROL OFFICER
CS: CHARTER Union: AFSCME
5267 AQUATIC LEADER
CS: CHARTER Union: AFSCME
oRR sAr oRo mmTR LEs
Master Pay Ordinance - Legislative
Citvnf Yakima, WA
10'5 0I/0I/2026 20'35 21.19 22'26 23.19 34'30
0I/0I/2025 19'85 20.67 2I'72 22'62 23'7I
0I/0I/2024 19'37 20.I7 2I'I9 22'07 23'13
07/01/2023 18'90 19'68 20'67 21'53 22'57
0I/0I/2023 I8'7I I9'49 20'47 2I'32 22'35
07/0I/2022 18'25 I9'0I I9'97 20'80 2I'80
0I/0I/2022 I8'07 18.82 I9'77 20'59 2I'58
0I/0I/202I 17.63 18'36 I9'29 20'03 2I.05
I5.0 0I/0I/2028 24.86 25'98 37'I5 28'43 29.78
01/01/2025 24.25 25'35 36'47 27'74 29.05
01/01/2024 23.66 24'73 35.82 27'06 28.34
07/0I/2023 23.08 24'I3 25.19 26'40 27.65
01/01/2023 22.85 23'89 24.94 26'14 27.38
07/01/2022 22.29 23'31 24.33 25'50 26'71
01/01/2022 22.07 23'08 24.09 25'25 26.45
01/01/2021 21.53 22'52 23'50 24'63 25.80
7.0 01/01/2025 17.41 18'18 19.01 I9'93 20'77
0I/0I/2025 16.99 I7'74 18.55 I9'44 20.26
01/01/2024 16.58 I7'31 18.10 I8'97 I9.77
07/0I/3023 I6.I8 15'89 17'66 I8'5I 19.29
0I/0I/2023 16.02 I6'72 17.49 I8'33 19.10
07/01/2022 15.63 16'31 17.06 17'88 18.63
0I/01/2022 15.48 I6'I5 16.89 17'70 18.45
01/01/202I I5.I0 I5'76 I6.48 17.27 I8.08
82/01/2021-82/31/2020 CS ALL,BG ALL, Union ALL, Dept ALL, ByJob Title
Page 4 of 88
Job C.
ass Bode & Title
8841 AQUATIC MAINTENANCE TECHNICIAN
CS: CHARTER Union: AFSCME
5266 AQUATIC SPECIALIST
CS: CHARTER Union: AFSCME
5260 AQUATICS CONCESSIONS/CASHIER
CS: CHARTER Union: NONE
11502 AQUATICS PROGRAM SUPERVISOR
CS: CHARTER Union: NONE
2230 ASSISTANT BUYER
CS: CHARTER Union: AFSCME
HRR_PAY_ORD_NISTR_LEG
10/26/2021 18:50:46
Master Pay Ordinance - Legislative
City of Yakima, WA
Pay Effect
Grade at
16.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
10.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
Page 5 of 88
Step Step Step Step Step SteP
A a c
26.60 27.83 29.04 30.49 31.91
25.95 27.15 28.33 29.75 31.13
25.32 26.49 27.64 29.02 30.37
24.70 25.84 26.97 28.31 29.63
24.46 25.58 26.70 28.03 29.34
23.86 24.96 26.05 27.35 28.62
23.62 24.71 25.79 27.08 28.34
23.04 24.11 25.16 26.42 27.65
20.35 21.19 22.26 23.19 24.30
19.85 20.67 21.72 22.62 23.71
19.37 20.17 21.19 22.07 23.13
18.90 19.68 20.67 21.53 22.57
18.71 19.49 20.47 21.32 22.35
18.25 19.01 19.97 20.80 21.80
18.07 18.82 19.77 20.59 21.58
17.63 18.36 19.29 20.09 21.05
914 01/01/2022 14.49
01/01/2021 13.69
975 01/01/2022 34.36 36.09 37.84 39.77 41.77
01/01/2021 33.41 35.09 36.79 38.67 40.61
12.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
22.26 23.19 24.30 25.47 26.60
21.72 22.62 23.71 24.85 25.95
21.19 22.07 23.13 24.24 25.32
20.67 21.53 22.57 23.65 24.70
20.47 21.32 22.35 23.42 24.46
19.97 20.80 21.80 22.85 23.86
19.77 20.59 21.58 22.62 23.62
19.29 20.09 21.05 22.07 23.04
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Job Class Code Title
1324 ASSISTANT CITY ATTORNEY I
CS: EXEMPT Union: NONE
1323 ASSISTANT CITY ATTORNEY II
CS: EXEMPT Union: NONE
1130 ASSISTANT CITY MANAGER
CS: EXEMPT Union: NONE
6212 ASSISTANT EVIDENCE TECHNICIAN
CS: CHARTER Union: AFSCME
6344 ASSISTANT FIRE MARSHAL
CS: FIRE Union: IAFF
150 ASSISTANT MAYOR
CS: EXEMPT Union: NONE
3311 ASSISTANT PLANNER
CS: CHARTER Union: AFSCME
HRR_PAY_ORD_mSTR_LEG
10/26/2021 18:50:46
Master Pay Ordinance - Legislative
City of Yakima, WA
Pay Effect Step Step Step Step
Grade Date A 13 C
973 01/01/2022 37.84 39.77 41.77 43.86 46.05
01/01/2021 36.79 38.67 40.61 42.64 44.77
971 01/01/2022 41.77 43.86 46.05 48.31 50.78
01/01/2021 40.61 42.64 44.77 46.97 49.37
Page 6 of 88
Step
963 01/01/2022 71.43 75.02 78.74 82.65 86.82 91.16
12/01/2021 69.45 72.94 76.56 80.36 84.41 88.63
12.0 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
21.66 22.80 23.67 24.86 25.98
21.13 22.24 23.09 24.25 25.35
20.61 21.70 22.53 23.66 24.73
20.11 21.17 21.98 23.08 24.13
19.91 20.96 21.76 22.85 23.89
19.42 20.45 21.23 22.29 23.31
19.23 20.25 21.02 22.07 23.08
18.76 19.76 20.51 21.53 22.52
527 01/01/2021 43.86 46.04 48.21 50.69 53.24
952 12/01/1999
16.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
.00
26.60 27.83 29.04 30.49 31.91
25.95 27.15 28.33 29.75 31.13
25.32 26.49 27.64 29.02 30.37
24.70 25.84 26.97 28.31 29.63
24.46 25.58 26.70 28.03 29.34
23.86 24.96 26.05 27.35 28.62
23.62 24.71 25.79 27.08 28.34
23.04 24.11 25.16 26.42 27.65
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Job Class Code 4 Title
15101 ASSISTANT WASTEWATER MANAGER
CS: CHARTER Union: NONE
3321 ASSOCIATE PLANNER
CS: CHARTER Union: AFSCME
5254 ATHLETIC COORDINATOR
CS: CHARTER Union: AFSCME
8215 AUTOMOTIVE SERVICES ASSISTANT
CS: CHARTER Union: AFSCME
HRR_PAY_ORD_MSTR_LEG
10/26/2021 18:50:46
Master Pay Ordinance - Legislative
Page 7 of 88
City of Yakima, WA
Street S
Date A
971 01/01/2022 41.77 43.86 46.05 48.31 50.78
01/01/2021 40.61 42.64 44.77 46.97 49.37
19.0 01/01/2026 29.78 31.11 32.61 34.13 35.73
01/01/2025 29.05 30.35 31.81 33.30 34.86
01/01/2024 28.34 29.61 31.03 32.49 34.01
07/01/2023 27.65 28.89 30.27 31.70 33.18
01/01/2023 27.38 28.60 29.97 31.39 32.85
07/01/2022 26.71 27.90 29.24 30.62 32.05
01/01/2022 26.45 27.62 28.95 30.32 31.73
01/01/2021 25.80 26.95 28.24 29.58 30.96
12.5 01/01/2026 22.26 23.19 24.30 25.47 26.60
01/01/2025 21.72 22.62 23.71 24.85 25.95
01/01/2024 21.19 22.07 23.13 24.24 25.32
07/01/2023 20.67 21.53 22.57 23.65 24.70
01/01/2023 20.47 21.32 22.35 23.42 24.46
07/01/2022 19.97 20.80 21.80 22.85 23.86
01/01/2022 19.77 20.59 21.58 22.62 23.62
01/01/2021 19.29 20.09 21.05 22.07 23.04
10.5 01/01/2026 20.35 21.19 22.26 23.19 24.30
01/01/2025 19.85 20.67 21.72 22.62 23.71
01/01/2024 19.37 20.17 21.19 22.07 23.13
07/01/2023 18.90 19.68 20.67 21.53 22.57
01/01/2023 18.71 19.49 20.47 21.32 22.35
07/01/2022 18.25 19.01 19.97 20.80 21.80
01/01/2022 18.07 18.82 19.77 20.59 21.58
01/01/2021 17.63 18.36 19.29 20.09 21.05
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Job elast Code Title
8213 AUTOMOTIVE STOREKEEPER
CS: CHARTER Union: AFSCME
6328 BATTALION CHIEF (DAY)
CS: FIRE Union: TAFF
Master Pay Ordinance - Legislative
City of Yakima, WA
y Effect
Grade Cate
Page 8 of 88
Step Step Step Step StepStep
B CDE
15.5 01/01/2026 25.47 26.60 27.83 29.04 30.49
01/01/2025 24.85 25.95 27.15 28.33 29.75
01/01/2024 24.24 25.32 26.49 27.64 29.02
07/01/2023 23.65 24.70 25.84 26.97 28.31
01/01/2023 23.42 24.46 25.58 26.70 28.03
07/01/2022 22.85 23.86 24.96 26.05 27.35
01/01/2022 22.62 23.62 24.71 25.79 27.08
01/01/2021 22.07 23.04 24.11 25.16 26.42
968BCD 01/01/2013 38.69 39.95 42.69 44.81 47.07 49.42
6327 BATTALION CHIEF (SHIFT) 969 01/01/2013 30.66 32.17 33.77 35.50 37.26 39.13
CS: FIRE Union: IAFF
2314 BUDGET ANALYST
CS: CHARTER Union: AFSCME
8541 BUILDING MAINT. SPECIALIST
CS: CHARTER Union: AFSCME
HRR_PAY_ORD_MSTR_LEG
10/26/2021 18:50:46
20.0 01/01/2026 31.11 32.61 34.13 35.73 37.38
01/01/2025 30.35 31.81 33.30 34.86 36.47
01/01/2024 29.61 31.03 32.49 34.01 35.58
07/01/2023 28.89 30.27 31.70 33.18 34.71
01/01/2023 28.60 29.97 31.39 32.85 34.37
07/01/2022 27.90 29.24 30.62 32.05 33.53
01/01/2022 27.62 28.95 30.32 31.73 33.20
01/01/2021 26.95 28.24 29.58 30.96 32.39
8,5 01/01/2026 18.60 19.42 20.35 21.19 22.26
01/01/2025 18.15 18.95 19.85 20.67 21.72
01/01/2024 17.71 18.49 19.37 20.17 21.19
07/01/2023 17.28 18.04 18.90 19.68 20.67
01/01/2023 17.11 17.86 18.71 19.49 20.47
07/01/2022 16.69 17.42 18.25 19.01 19.97
01/01/2022 16.52 17.25 18.07 18.82 19.77
01/01/2021 16.12 16.83 17.63 18.36 19.29
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Job Class Code Title
13605 BUILDING OPERATIONS SUPERVISOR
CS: CHARTER Union: NONE
13601 BUILDING SUPERINTENDENT
CS: CHARTER Union: NONE
13601PW BUILDING SUPERINTENDENT
CS: CHARTER Union: TEAMSTERS
2280 BUSINESS APPLICATIONS SPECIALIST
CS: CHARTER Union: AFSCME
2231 BUYER I
CS: CHARTER Union: AFSCME
HRR_BAY_ORD_MSTR_LEG
10/26/2021 18:50:46
Master Pay Ordinance - Legislative
City of Yakima, WA
Eay Effect
Grade Date
Step
A
Page 9 of 88
Step Step SteptStep
St
s PStep
975 01/01/2022 34.36 36.09 37.84 39.77 41.77
01/01/2021 33.41 35.09 36.79 38.67 40.61
978 01/01/2022 29.62 31.16 32.67 34.36 36.09
01/01/2021 28.80 30.30 31.76 33.41 35.09
978SA 01/01/2022 30.24 31.75 33.30 35.02 36.78
01/01/2021 29.40 30.87 32.38 34.05 35.76
20.0 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
16.5 01/01/2026
01/01/2025
01/01/2024
07/01/2023
01/01/2023
07/01/2022
01/01/2022
01/01/2021
31.11 32.61 34.13 35.73 37.38
30.35 31.81 33.30 34.86 36.47
29.61 31.03 32.49 34.01 35.58
28.89 30.27 31.70 33.18 34.71
28.60 29.97 31.39 32.85 34.37
27.90 29.24 30.62 32.05 33.53
27.62 28.95 30.32 31.73 33.20
26.95 28.24 29.58 30.96 32.39
26.60 27.83 29.04 30.49 31.91
25.95 27.15 28.33 29.75 31.13
25.32 26.49 27.64 29.02 30.37
24.70 25.84 26.97 28.31 29.63
24.46 25.58 26.70 28.03 29.34
23.86 24.96 26.05 27.35 28.62
23.62 24.71 25.79 27.08 28.34
23.04 24.11 25.16 26.42 27.65
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Master Pay Ordinance - Legislative
City of Yakima, WA
EffecStep StsP
y. t.
Job Class Code& Title paGrade Date A la
2234 BUYER II
CS: CHARTER Union: AFSCME
2251 CABLE TELEVISION COORDINATOR
CS: CHARTER Union: AFSCME
2315 CASHIER
CS: CHARTER Union: AFSCME
HRR_PAY_ORD_MSTR_LEG
10/26/2021 18:50:46
Page 10 of 88
Step Step Step Step
C
19.5 01/01/2026 30.49 31.91 33.35 34.97 36.57
01/01/2025 29.75 31.13 32.54 34.12 35.68
01/01/2024 29.02 30.37 31.75 33.29 34.81
07/01/2023 28.31 29.63 30.98 32.48 33.96
01/01/2023 28.03 29.34 30.67 32.16 33.62
07/01/2022 27.35 28.62 29.92 31.38 32.80
01/01/2022 27.08 28.34 29.62 31.07 32.48
01/01/2021 26.42 27.65 28.90 30.31 31.69
18.0 01/01/2026 28.43 29.78 31.11 32.61 34.13
01/01/2025 27.74 29.05 30.35 31.81 33.30
01/01/2024 27.06 28.34 29.61 31.03 32.49
07/01/2023 26.40 27.65 28.89 30.27 31.70
01/01/2023 26.14 27.38 28.60 29.97 31.39
07/01/2022 25.50 26.71 27.90 29.24 30.62
01/01/2022 25.25 26.45 27.62 28.95 30.32
01/01/2021 24.63 25.80 26.95 28.24 29.58
6.5 01/01/2026 16.97 17.78 18.60 19.42 20.35
01/01/2025 16.56 17.35 18.15 18.95 19.85
01/01/2024 16.16 16.93 17.71 18.49 19.37
07/01/2023 15.77 16.52 17.28 18.04 18.90
01/01/2023 15.61 16.36 17.11 17.86 18.71
07/01/2022 15.23 15.96 16.69 17.42 18.25
01/01/2022 15.08 15.80 16.52 17.25 18.07
01/01/2021 14.71 15.41 16.12 16.83 17.63
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Master Pay Ordinance - Legislative
City of Yakima, WA
Job CIaes Code & Ir:t.'1,e Pay Effeot Step .$;11,44, S Step
.Gade 1),4t4a. „„2.1 13 (: I)
8831 CEMETERY MAINTENANCE TECHNICIAN
CS: CHARTER Union: AFSCME
8830 CEMETERY SPECIALIST
CS: CHARTER Union: AFSCME
13103 CEMETERY SUPERVISOR
CS: CHARTER Union: TEAMSTERS
2232 CENTRAL STOREKEEPER
CS: CHARTER Union: AFSCME
1423 CERTIFIED COURT INTERPRETER
CS: EXEMPT Union: NONE
HRR_PAY_ORD_MSTR_LEG
10/26/2021 18:50:46
14.0 01/01/2026 23.67 24.86 25.98 27.13 28.43
01/01/2025 23.09 24.25 25.35 26.47 27.74
01/01/2024 22.53 23.66 24.73 25.82 27.06
07/01/2023 21.98 23.08 24.13 25.19 26.40
01/01/2023 21.76 22.85 23.89 24.94 26.14
07/01/2022 21.23 22.29 23.31 24.33 25.50
01/01/2022 21.02 22.07 23.08 24.09 25.25
01/01/2021 20.51 21.53 22.52 23.50 24.63
12.5 01/01/2026 22.26 23.19 24.30 25.47 26.60
01/01/2025 21.72 22.62 23.71 24.85 25.95
01/01/2024 21.19 22.07 23.13 24.24 25.32
07/01/2023 20.67 21.53 22.57 23.65 24.70
01/01/2023 20.47 21.32 22.35 23.42 24.46
07/01/2022 19.97 20.80 21.80 22.85 23.86
01/01/2022 19.77 20.59 21.58 22.62 23.62
01/01/2021 19.29 20.09 21.05 22.07 23.04
978SA 01/01/2022 30.24 31.75 33.30 35.02 36.78
01/01/2021 29.40 30.87 32.38 34.05 35.76
10.5 01/01/2026 20.35 21.19 22.26 23.19 24.30
01/01/2025 19.85 20.67 21.72 22.62 23.71
01/01/2024 19.37 20.17 21.19 22.07 23.13
07/01/2023 18.90 19.68 20.67 21.53 22.57
01/01/2023 18.71 19.49 20.47 21.32 22.35
07/01/2022 18.25 19.01 19.97 20.80 21.80
01/01/2022 18.07 18.82 19.77 20.59 21.58
01/01/2021 17.63 18.36 19.29 20.09 21.05
980 01/01/2022 26.93 28.27 29.62 31.16 32.67
01/01/2021 26.18 27.49 28.80 30.30 31.76
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Page 11 of 88
Jot} Class Code & Title
11107 CHIEF ENGINEER
CS: CHARTER Union: TEAMSTERS
10102 CHIEF EXAMINER
CS: CHARTER Union: TEAMSTERS
1120 CITY ATTORNEY
CS: EXEMPT Union: NONE
1234 CITY CLERK
CS: CHARTER Union: NONE
200 CITY COUNCIL MEMBER
CS: EXEMPT Union: NONE
1271 CITY ENGINEER
CS: CHARTER Union: NONE
1110 CITY MANAGER
CS: EXEMPT Union: NONE
1232 CITY PURCHASING MANAGER
CS: CHARTER Union: NONE
9125 CITY WORKER (INSIDE)
CS: EXEMPT Union: NONE
9114 CITY WORKER (OUTSIDE)
CS: EXEMPT Union: NONE
1252 CODE ADMINISTRATION MANAGER
CS: CHARTER Union: NONE
HRR_PAY_ORD_MSTR_LEG
10/26/2021 18:50:46
Master Pay Ordinance - Legislative
City of Yakima, WA
Pa Zffet Step 13
Oracle Date A
Page 12 of 88
Step Step Step Step
970SA 01/01/2022 44.73 46.93 49.25 51.76 54.38
01/01/2021 43.49 45.63 47.89 50.33 52.87
973SA 01/01/2022 38.59 40.57 42.58 44.73 46.93
01/01/2021 37.52 39.45 41.40 43.49 45.63
963 01/01/2022 71.43 75.02 78.74 82.65 86.82 91.16
12/01/2021 69.45 72.94 76.56 80.36 84.41 88.63
971 01/01/2022 41.77 43.86 46.05 48.31 50.78
01/01/2021 40.61 42.64 44.77 46.97 49.37
955 12/01/1999 .00
965 01/01/2022 53.33 55.98 58.75 61.65 64.77
01/01/2021 51.85 54.43 57.12 59.94 62.98
960CM 11/01/2021 101.45
968 01/01/2022 46.05 48.31 50.78 53.33 55.98
01/01/2021 44.77 46.97 49.37 51.85 54.43
914 01/01/2022 14.49
01/01/2021 13.69
914 01/01/2022 14.49
01/01/2021 13.69
971 01/01/2022 41.77 43.86 46.05 48.31 50.78
01/01/2021 40.61 42.64 44.77 46.97 49.37
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Master Pay Ordinance - Legislative
Job Ciass C
it1e
4415 CODE COMPLIANCE ASSISTANT
CS: CHARTER Union: AFSCME
4419 CODE COMPLIANCE OFFICER
CS: CHARTER Union: AFSCME
4425 CODE COMPLIANCE PROJECT COORDINATOR
CS: CHARTER Union: AFSCME
HRR_PAY_ORD_MSTR_LEG
10/26/2021 18:50:46
City of Yakima, WA
Par Pffect Bt
Gradok Date A,
Step St Step
BCDS
10.5 01/01/2026 20.35 21.19 22.26 23.19 24.30
01/01/2025 19.85 20.67 21.72 22.62 23.71
01/01/2024 19.37 20.17 21.19 22.07 23.13
07/01/2023 18.90 19.68 20.67 21.53 22.57
01/01/2023 18.71 19.49 20.47 21.32 22.35
07/01/2022 18.25 19.01 19.97 20.80 21.80
01/01/2022 18.07 18.82 19.77 20.59 21.58
01/01/2021 17.63 18.36 19.29 20.09 21.05
15.0 01/01/2026 24.86 25.98 27.13 28.43 29.78
01/01/2025 24.25 25.35 26.47 27.74 29.05
01/01/2024 23.66 24.73 25.82 27.06 28.34
07/01/2023 23.08 24.13 25.19 26.40 27.65
01/01/2023 22.85 23.89 24.94 26.14 27.38
07/01/2022 22.29 23.31 24.33 25.50 26.71
01/01/2022 22.07 23.08 24.09 25.25 26.45
01/01/2021 21.53 22.52 23.50 24.63 25.80
16.0 01/01/2026 25.98 27.13 28.43 29.78 31.11
01/01/2025 25.35 26.47 27.74 29.05 30.35
01/01/2024 24.73 25.82 27.06 28.34 29.61
07/01/2023 24.13 25.19 26.40 27.65 28.89
01/01/2023 23.89 24.94 26.14 27.38 28.60
07/01/2022 23.31 24.33 25.50 26.71 27.90
01/01/2022 23.08 24.09 25.25 26.45 27.62
01/01/2021 22.52 23.50 24.63 25.80 26.95
12/01/2021 - 12/31/2028, CS ALL, BG ALL, Union ALL, Dept ALL, By Job Title
Page 13 of 88
Step
Master Pay Ordinance - Legislative
aobj Class Co',�e������ /
Title''
4410 CODE INSPECTION TRAINEE
CS: CHARTER Union: AFSCME
11602 CODE INSPECTIONS OFFICE SUPERVISOR
C9: CHARTER Union: 0V0E
4421 CODE INSPECTOR
CS; CHARTER Union: AF3CME
2252 COMM' PROGRAMMING COORDINATOR
CS: CHARTER Union: AFSCME
1255 COMMUNICATION a PUBLIC AFFAIRS MANAGER
C8: CHARTER Union: NONE
aRu PAY oRo MSzm LEG
Citvn[Yakima, WA
�~~�~n�`'
�
� �A
�
Step Step, ��, `��ep"�'
` . - - - '- ^~
'S C D ''1:��
12.0 01/01/3026 21'66 22'80 23.67 24'86 25.88
01/01/2025 21'13 22'24 23'09 24'25 35.35
01/01/2024 20'61 21'70 22.53 23.66 24.73
07/0I/2023 20'11 2I'17 21.98 23'08 24.13
01/01/2023 19'91 20'95 21-76 22'85 23'89
07/01/2022 19.42 20'45 21.23 22.29 23.31
0I/0I/2022 19.23 20'25 21.02 22.07 23.08
0I/0I/202I 18.76 I9'76 20.5I 21.53 22.52
978 01/01/2022 29.62 31'16 32.67 34.36 36.09
