HomeMy WebLinkAbout1988-3125 CLASSIFICATION & COMPENSATION PLAN FOR CITY EMPLOYEES ORDINANCE NO. 3125
AN ORDINANCE relating to City personnel; adopting a classification and com-
pensation plan for City employees to be retroactive to January 1,
1988; amending Subsection 2.20.110 H, all of the City of Yakima
�N�r Municipal Code, and declaring an emer&eucy.
WHEREAS, the City Council finds and declares an emergency to exist so as to
authorize the immediate effectiveness of this ordinance in order to adjust certain
fire department employee salaries to be retroactive to January 1, 1988, as required
by a collective bargaining agreement between the City and the International
Association of Firefighters, Local 469, ratified by the Council on the date which
appears below, now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. Subsection 2.20,110 H of the City of Yakima Municipal Code is
hereby amended to read as follows:
H. Fire Civil Service Classes
Pay Class --- Pay Range Steps ---
Range Code Class Title A B C D E
500 6328 Battalion Chief
(40 hr. week) MO 1/1/88 2918.88 3066,21 3217.00 3379.94 3548.07
HR 1/1/88 16.84 17.69 18.56 19,50 20.47
MO 7/1/88 3035.01 3189.27 3345.27 3515.13 3690,28
HR 7/1/88 17.51 18.40 19.30 20.28 21,29
MO 1/1/89 3111.27 3269.00 3428.47 3603,53 3782.06
HR 1/1/89 17.95 18,86 19.78 20.79 21.82
NO 7/1/89 3204.87 3367.80 3530,73 3711.00 3894.73
HR 7/1/89 18.49 19.43 20.37 21.41 22.47
505 6327 Battalion Chief MO 1/1/88 2918.02 3064.49 3217.71 3379.95 3548.95
(52 hr. week) HR 1/1/88 12.95 13.60 14.28 15.00 15.75
. MO 7/1/88 3035.20 3186,17 3346.15 3515.15 3690.91
HR 7/1/88 13.47 . 14.14 14,85 15.60 10.38
MO 1/1/89 3111,81 3265.03 3429.52 3603.03 3783.29
HR 1/1/89 13,81 14.49 15.22 15,99 16.79
MO 7/1/89 3204.19 3361.92 3533.17 3711.19 3895.96
HR 7/1/89 14.22 14.92 15.68 10.47 17.29
515 6325 Fire Captain MO 1/1/88 2550.74 2676.92 2812.12 2954,08 3096,03
(52 hr. week) HR 1/1/88 11.32 11.88 12.48 13.11 13.74
MO 7/1/88 2652.13 2785.08 2924.78 3071.25 3219.97
HR 7/1/88 11,77 12.36 12.98 13,63 14,29
MO 1/1/89 2717.48 2854.93 2996.89 3147.86 3301.08
(4/
HR 1/1/89 12.06 12,67 13.30 13.97 14.65
MO 7/1/89 2798.60 2940.56 3087.02 3242.50 3400.23
HR 7/1/89 12,42 13,05 13.70 14.39 15.09
510 6326 Fire Captain MO 1/1/88 2549,68 2677.95 ` 2813.15 2953.54 3099.14
(40 hr. week) HR 1/1/88 14,71 15,45 16.23 17.04 17,88
MO 7/1/88 2651.95 2785,41 2925.81 3071.41 3223.94
8R 7/1/88 15.30 16.07 16.88 17.72 18,60
MO 1/1/89 2717,81 2854.75 2998,61 3147.67 3305.40
HR 1/1/89 15.68 16,47 17.30 18,16 19,07
MO 7/1/89 2799.28 2939.68 3088.74 3241,27 3404.20
HR 7/1/89 16.15 16.96 17.82 18.70 19.84
PERSIX 3B1 -1- 9/14/88
',
Pay Class --- Pay Range Steps ---
Range Code Class Title . A B C D E
510 6338 Fire Investigation NO 1/1/88 2549.68 2677.95 2813,15 2953.54 3099.14
& Education HR 1/1788 l4.71 15.45 16,23 17.04 17.88
Officer , MO 7/l/88 2651,95 2785,41 2925.81 3071,41 3223.94
(40 hr. week) HR 7/1/88 15.30 16,07 16.88 17.72 18,6
MO 1/1/89 2717.81 2854.75 2998.61 3147.67 33O5.
10
HR 1/1/89 15.08 16,47 17.30 18,18 19.0/
MO 7/1/89 2799.28 2939.68 3088.74 3241.27 3404.20
HR 7/1/89 16.15 16.96 17.82 18.70 19,64
520 6339 Fire Investigator MO 1/1/88 2381.82 2419.69 2534.08 2662.35 � 2799.28
(40 hr. week) HR 1/1/88 13.28 13.96 14,62 15,36 1 6~ 1 5
MO 7/1/88 2393.69 2516,75 2634.62 2768.08 2911,94
HR 7/1/88 13,81 14.52 15.20 15.97 16,80
MO 1/1/89 2454.35 2579.15 2700.48 2837,41 2984.74
HR 1/1/89 14.16 14.88 15.58 16.37 17,22
MO 7/1/89 2527.15 2657,15 2781.95 2922.34 3074.87
HR 7/1/89 14,58 15.33 16,05 10.86 17.74
525 '6323 Fire Lieutenant MO 1/1/88 2802,87 2420.04 2534.96 2663.40 2798.60
(52 hr. week) HR 1/1/88 10,22 10,74 11-25 11.82 12.42
MO 7/1/88 2395.26 2516,94 2636.36 2769.31 2911.28
HR 7/1/88 10,63 11.17 11,70 12 12.92
MO 1/1/89 2456.10 2580.03 2701.71 2839.16 2983.37
HR 1/1/89 18,90 11.45 11,99 12:60 13,24
MO 771/89 2530,46 2656.64 2782.83 2924.78 3073,50
HR 7/1/89 11.23 11,79 12.35 12.98 13.64
510 0321 Fire Fighter MO 1/1/88 1910,80 2043.74 2140,64 2271.33 2543~98
(52 hr. week) 8R1/1/88 8.48 9.07 9.50 10.08 11~29
MO 7/1/88 1987,41 2124.86 2226.26 2361.40 2645.37
HR 7/1/88 8.82 9.43 9.88 10.48 11.74
MO 1/1/89 2036,98 2178.94 2282 2420.04 2710.72
HR 1/1/89 f 9.04 9.67 10,13 ' 10.74 12.03
MO 7/1/89 2097,82 2244.29 2350,19 2492,15 2791.84
HR 7/1/89 9,31 9.96 10,43 11,06 12,39'
Section 3. This ordinance is one to provide for the immediate preservation
of the public peace, property, health, safety, and welfare of the peuple of the City
of Yakima and an emergency is declared to exist and this ordinance shall be in full
force and effect immediately after its passage, approval and publication as provided
by law and by the City Charter.
•
PASSED BY THE CITY COUNCIL, signed and approved this 20th day of
September , 1988 _
(; )&A.14
ATTEST: � ' � Mayor
City Clerk
Publication Date 9/23/88
Effective Date 9/24.88
PEBSIX DB2 -2- 9/14/88