HomeMy WebLinkAbout2001-046 South 72nd Avenue Annexation r it
ORDINANCE NO. 2001- 46
AN ORDINANCE concerning annexation and providing for annexation to the City
of Yakima of the South 72nd Avenue Annexation Area, as
approved by the Boundary Review Board; maintenance of the
current zoning of the area; notice to the WUTC of the City's
intent to provide residential refuse collection and disposal
service; and assumption of a share of the City's current
indebtedness by properties in the South 72nd Avenue
Annexation area.
WHEREAS, on February 6, 2001, the Yakima City Council adopted Resolution
R 2001 -24 and thereby commenced proceedings for the South 72nd Avenue
Annexation by the petition method of annexation authorized in RCW 35.13.125 -.160;
and
WHEREAS, on March 21, 2001, the City duly filed a notice of intention with
the Washington State Boundary Review Board for Yakima County ( "BRB ") regarding
the City's proposed South 72nd Avenue Annexation; and
WHEREAS, pursuant to the request made by Yakima County Fire Protection
District #12 ( "FPD #12 ") for review of the City's proposed South 72nd Avenue
Annexation, the BRB conducted a public hearing that began on June 26, 2001, and
was continued to and closed on June 28, 2001, regarding the proposed South 72nd
Avenue Annexation, at which hearing the BRB heard testimony and received
evidence from the City of Yakima, FPD #12, and members of the public; and
WHEREAS, on July 30, 2001, pursuant to its authority under RCW 36.93.150,
the BRB issued its findings and decision modifying the City's proposed South 72nd
Avenue Annexation to include an additional 155.5 acres of unincorporated territory
and approved the South 72nd Avenue Annexation as modified; and
WHEREAS, RCW 36.93.155 provides that the City is authorized to enact the
South 72 Avenue Annexation only as approved by the BRB; and
WHEREAS, garbage and refuse collection within the South 72nd Avenue
Annexation area is presently being provided by Yakima Waste Systems, Inc., under
authority issued by the Washington Utilities and Transportation Commission
(WUTC) to both residential and commercial accounts and the City desires to provide
such service to residential accounts only in accordance with RCW 35.13.280; and
ORDINANCE: SOUTH 72ND AVENUE ANNEXATION
Page 1 of 5
WHEREAS, RCW 35.13.280 requires the City to grant Yakima Waste Systems,
Inc., as the current WUTC- authorized provider of garbage and refuse collection and
disposal service within the South 72nd Avenue Annexation, a franchise to continue
such service to residential properties within the South 72nd Avenue Annexation for a
term of not less than seven years after annexation becomes effective. Such franchise
does not apply to garbage and refuse generated by commercial establishments
because the City does not provide or contract for such service. The City understands
that collection and disposal service to all commercial accounts within the City is now
subject to and shall remain under the authority of the WUTC and that, pursuant to
state law, Yakima Waste Systems, Inc., shall, under its WUTC authority, continue to
provide garbage and refuse collection and disposal service to all commercial
accounts within the City, including such accounts in the South 72nd Avenue
Annexation; and
WHEREAS, RCW 35.13.280 requires the City to provide specific notice to the
WUTC regarding the City's intent, pursuant to RCW 81.77.020, and subject to the
provisions of RCW 35.13.280, to provide residential refuse collection and disposal
service to the South 72nd Avenue Annexation; and
WHEREAS, on August 8, 2001, pursuant to RCW 35.21.005, the Yakima
County Assessor issued his determination of sufficiency of the petitions for the City's
proposed South 72nd Avenue Annexation; and
WHEREAS, pursuant to due and legal notice, the City Council held a public
hearing on said annexation on August 21, 2001, which hearing was continued on
September 18, 2001, and, as a result thereof, finds:
1. The annexation petition requirements of RCW 35.13.130 have been
satisfied through a combination of annexation petitions and outside utility
agreement annexation covenants signed by the owners of not less than seventy -five
percent in value according to the assessed valuation for general taxation of the South
72nd Avenue Annexation area (as modified by the BRB) (the "South 72nd Avenue
Annexation Area ").
2. The South 72nd Avenue Annexation Area should be annexed to the City
of Yakima.
3. The South 72nd Avenue Annexation Area should retain its current
zoning pursuant to the Yakima Urban Area Zoning Map, and such zoning and
classification are in accord with the Yakima Urban Area Comprehensive Plan, the
General Plan of the City of Yakima.
ORDINANCE: SOUTH 72ND AVENUE ANNEXATION
Page 2 of 5
4. The owners of the real property within South 72nd Avenue Annexation
Area should be required to assume existing indebtedness of the City of Yakima.
and
WHEREAS, John S. Moore and Yakima County Fire Protection District #12
(FPD #12) have, pursuant to RCW 36.93.160, filed appeals in Yakima County Superior
Court of the South 72nd Avenue Annexation as approved by the BRB; and
WHEREAS, upon the conclusion of the Superior Court proceedings upon
such appeals, all requirements for the annexation to the City of Yakima of the South
72 Avenue Annexation Area as approved by the BRB will have been satisfied; and
WHEREAS, it appears that such proceedings will conclude on or about
December 15, 2001, now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF YAKIMA,
WASHINGTON:
Section 1. The area shown as the South 72 Avenue Annexation on the
attached Exhibit "A," and legally described in the attached Exhibit "B," both of
which exhibits are incorporated by reference herein, is annexed to the City of
Yakima, Washington, effective January 15, 2002.
Section 2. The owners of the real property within the South 72 Avenue
Annexation shall be required to assume a share of the existing indebtedness of the
City of Yakima as of the effectiveness of said annexation.
Section 3. The South 72nd Avenue Annexation has been and shall remain
subject to the Urban Area Zoning Ordinance and the Yakima Urban Area
Comprehensive Plan pursuant to agreements and shared policies of the City of
Yakima and Yakima County. The zoning classifications of properties within the
South 72 Avenue Annexation shall not, as a result of annexation, be changed, but
shall, subject only to any pending rezone application proceedings, remain as they
appear on the official zoning map for the unincorporated portion of the Yakima
Urban Area, which map is maintained in the Yakima County Planning Department.
However, the next regularly amended Zoning District Map prepared by and for the
City of Yakima shall show the South 72nd Avenue Annexation area within the
jurisdiction of the City of Yakima. Similarly, future land use designations of
properties within the South 72nd Avenue Annexation shall not, as a result of
annexation, be changed, but shall, subject only to any pending or future
ORDINANCE: SOUTH 72ND AVENUE ANNEXATION
Page 3 of 5
comprehensive plan amendment proceedings, remain as they appear shown in the
Yakima Urban Area Comprehensive Plan.
Section 5. The City Clerk is hereby authorized and directed to file a
certified copy of this ordinance with the County Auditor of Yakima County and with
the Board of County Commissioners of Yakima County, Washington, and to transmit
a certified copy of this ordinance to the Washington Utilities and Transportation
Commission to notify it of the City's intent, pursuant to RCW 81.77.020, and subject
to the provisions of RCW 35.13.280, to provide residential refuse collection and
disposal service to the South 72nd Avenue Annexation area.
Section 6. The City Clerk is hereby authorized and directed to provide, as
required by RCW 35.13.270, notification by certified mail, that includes a list of the
Assessor's Tax Parcel numbers of all properties within the South 72n Avenue
Annexation, to the Yakima County Treasurer and Assessor at least thirty days before
the effective date of the annexation.
Section 7. There is hereby granted to Yakima Waste Systems, Inc., in
accordance with and for the term provided by RCW 35.13.280, an exclusive franchise
to provide garbage and refuse collection and disposal service to residential
properties within South 72nd Avenue Annexation area, in accordance with the
specific terms of Ordinance Nos. 3220 and 3445 of the City of Yakima and in
accordance with the terms of the Franchise Agreement attached to Ordinance
No. 3220 (amended by Ordinance No. 3445) of the City of Yakima. Such franchise
does not apply to garbage and refuse generated by commercial establishments
because the City does not provide or contract for such service. The City understands
that collection and disposal service to all commercial accounts within the City is now
subject to and shall remain under the authority of the WUTC and that, pursuant to
state law, Yakima Waste Systems, Inc., shall, under its WUTC authority, continue to
provide garbage and refuse collection and disposal service to all commercial
accounts within the City, including such accounts in the South 72nd Avenue
Annexation area.
Section 8. In the event that the Yakima County Superior Court proceedings
upon the appeals filed by John S. Moore and Yakima County Fire Protection District
#12 or related BRB proceedings result in a change to the area shown as the South 72nd
Avenue Annexation on the attached Exhibit "A" (and legally described in the
attached Exhibit "B ") such that the South 72 Avenue Annexation is modified to
include only that territory proposed by the City's March 21, 2001 notice of intention
to the BRB, a map and legal description of which are attached as Exhibits "C" and
ORDINANCE: SOUTH 72ND AVENUE ANNEXATION
Page 4 of 5
"D" to this Ordinance, then the South 72nd Avenue Annexation Area that is subject to
this Ordinance shall be modified to conform to Exhibits "C" and "D."
Section 9. This ordinance shall be in full force and effect thirty days after its
passage, approval and publication as provided by law.
PASSED BY THE CITY COUNCIL at a regular meeting and signed and
approved this te day of September, 2001.
.'i ,..to'
Mary Place, Mayor
ATTEST:
City Clerk
Publication Date: 9 -21 -2001
Effective Date: 10-21 -2001
• Section 7 above is accepted by Franchisee th l O day of
, –bee i,BE- , 2001.
Yakima Waste Systems, Inc.
By: C ecr— -,...-)
Signer's Name Printed: ,Sc_z5<7`orositSr--
Signer's Title: crate #400./4-K_,--0
C: \Karen's Files \ORDINANCES \PETERSON \S 72nd Avenue annexation.doc 9/13/2001 3:38 PM
ORDINANCE: SOUTH 72ND AVENUE ANNEXATION
Page 5 of 5
y }noS •
L n
{- I 9 -I I �� -_ � { �J ',ti f� te t - -
1 -- ' . - 1 I; �i - I I a +ea H{B „3„_„_,
1 5 - es ` x, R m. y - f li • ■. - 11 --M, l - I � I /r _�. • ' �, " , " r � � r 3 1 W
({ n � l_ llJ� I__ I I � c (7�l ub � = -- , —I— -- PI �. -- 1
1 j . fl �= _ , lSl 1 $I i(JJ � i I_1: ` `9 -
Imo-" E_ '-_na va4 1
T� L1 — d , r,uxi: ,,a',"' I _ i l
_E Iaf �T 1fL I F a
1J l TC
�I- Z'u �,r•y -> 13{� c9s1 - I r _ I - - 1- I
I �f� 1 a d s 1J
- ft l � 1
C P , _1 �, ff J. TJ - _ L — — __ — Jr-- -- -- I F3I • — 3hV HJ 68 S d t /
1 +, if I _ J ; JJ 1 ` r r 9 — uaa 4 s u l r
l
h := _ L � _1� r rv� r�N' 1�
4
I 17 __ �IiI� C G 1� --Y r ‘I ill 'r ri I 471 ,, L r _, - 1 �.1
rI I t n i - 1 I "Lai .{ i LLL y' 0 9 \ 'r -r� °d r ill i 1 -=- - 1 r - I F , il, tL IJ I - i�l
.. h d . { i \ t - �{ j rr1
� r - \ F
STS1 I r 1 '-t :\ T I- l ! f 1 Lfl I i t `1t, , t � �I
z r , 'C - ' 4 9 . _ r l CLLLN s { i.l 1 {T-4-2 -L . O
E � � 1 , C
( - Sj�_L I �S" ` ���� I ' � I � - � � 7 F r � i`+ i � ^I } ': r f ,�-t� '
j � N i �� ' CG I�� I � Pi� _� - , Isrco ` {1 LT 1 { I l a i 1 [ t 1 - pl -' I I r 'I t iL -L ,: 1 < - \ Th � r II = I r ( t •
Sty } t � J LC -0t , � tl r f l� c I 1_ ,LIE b _ L L,k � ] 1 1` I \ l . , I, 6la % €- s1� �I WI CP
I _ ,, a k r• i I \_ i \ I i Ti,. . I� f � , 4 \ , E ' 1,- I I r 7� • 1 1 � 1 � .4 r Af R t 1 J_ J 1 � , # 1 ': . I,_ ; :, ; 1 � tJ� ` 1 --.+;--,- \ I �I�'� L" ti F i ,r 7�T� ._ _ j —I
NI I_ _I L ,.r �1� \ Srl, { i 31 'O ___ S , - _ j (I r I r _ ` 1 r•� - ( 3AvaNit ' r mal,� ,- r { f_u I ' 0 L , 3nya�zc CI%
1 ` -, fS 7 r T _ , LI T ; I . 1 1 1i 11. ` � l r p T Y , . ` \ �Y \ \ \\F 1 I �1 i• \ i l ' ° '13 ilitzi C(i� l� l i x, *� �, Q
tia , 1 • r\,•,.‘,,_,,, j' :i ^33• � f , 1 1 Q 11 • I - 1 K 1
•
— � I1� � ? _ i v �� v I v �C� -E 1 r r I
L Al, �T Fe 1 f 4 1 1 J : 1 1 n
- ' - -7^ v �sra t t71 t ., �' C � 1 ,' d , — \ _ - ' - .H L S! I t` I I \ • L \ - t 7_L71. . <,, t� 1 -i % .,
1 g i v i l l • , f F S� '.` ' _ a C \ a„Yx, g oeo = I
1 - I c� S \ fi��rk Lr(l F - y - t 1 r ' r . 1 /�
I 1 \ � '1 rr I I Lty. i_ a I F I , fif 4 _ `�� • O
Ll; !,_,--ITET-7ri-ri''-'15- r5 '6 7 Sr 1 1 j l?w ,i,m1e (S�r ll i�� ` _o n� - . " • , -� 1 . 1 —i s u az� I
l L 1� I iP I L � , t I. ' rI S I T ` \ \ \ • cn
y. : t�� , ® }
0,) — at
o = r ii. ti [IIIr >I. (t��TL7 1 1\; i t -l- v . I a i 1 1 '
9 I J r- 7 .I v v I � 4 1
, ay ,x � l �r� �� � -�[ I � �11 �� - 1 \ �\ I
,' 1; , 1; 1 1 T 1 zl - ,I ¢ 0
MC C
` 0 , � , 5 1 -I �1 it 1 7, l`LI J _� Jr t7� ni t � ' �� � �. o� I _ i � 1 L u I �- _ LI� e H �� �
•
II rt � l I - -, \ \ • \ '-1 i) \•\ ` - - ,.L .rgs I - _ — —.� __ I 1 — ._
�' 1 1
T ... 11lH e 1 j. . '.. — — i ( ` T 1 t t
fi J leer. — s :14 r 1. , 1.4 I �L i { 1] r
I -z �� 1 �a } l -L17<� � 3 - l �_ L
J
g n I , 1 � I ll .,{'{ U _.Z � . -. I I
y I I L .' (- '.1L. 1 III I - -- — r - - --
d 1 D r I -ii I `1 1 i_i I N
. — � \ 1 - . 1
DIY n .
– I L! yl ' _ ��� - r-- s 1 II
8 1 1 ,
_ ------->.I- u° (llll1� a t I — 1 11 �— „ cr
= ' - -- : f e ----Ti l T � i- - z 7 L„..—� --A - ._.... r , I W _ 1 I p t
1 , iWf Li - ' lll I _�F ,, t i I 1 -r 1 1 I
llll
_ r E ^ 96 ff I ' L ±,-.---,,,___...__. I 3 I_ L. iLL; - ,_` " 1 I '7 1 I � - _ __ L'
� s1 1 -L - -
- -
I -- - -I1 - 1 - =r-7- i r
I, 1 Ii 1 f i I{ $
Hl s
1 1 1 1 1
---- 1 - 1 -- �i T- -I-ii �- f- - I - r ' T fl I F -,--- _ I u 1 �- r
•
LEGAL DESCRIPTION FOR THE
SOUTH 72 AVENUE ANNEXATION
(Including BRB Amendments)
All that part of the Southeast Quarter of Section 19, the South Half of Section 20, portion of Section 29,
and the North Half of Section 32, all in Township 13 North, Range 18 East, W.M. described as follows:
Beginning at the point of intersection of the West right -of -way line of South 64 Avenue and the South
right -of -way line of West Washington Avenue; thence Westerly along the South right -of -way line of
West Washington Avenue to the West right -of -way line of South 72n Avenue; thence Northerly along the
West right -of -way line of South 72n Avenue to the South line of the Plat of Conover Park, as recorded in
Volume V of Plats, page 17, records of Yakima County, Washington; thence Westerly along the South
line of the aforesaid Conover Park to the Southwest corner of said Plat; thence Northerly along the West
1/16 line to the South right -of -way line of Zier Road; thence Westerly along the South right -of -way line
of Zier Road to the point of intersection with the West right -of -way line of South 80 Avenue extended
South; thence Northerly along the West right -of -way line of South 80 Avenue to the South right -of -way
• line of Tieton Drive; thence Westerly along the South right -of -way line of Tieton Drive to the point of
intersection with the West right -of -way line of South 88 Avenue extended South; thence Northerly along
the West right -of -way line of South 88 Avenue and North 88 Avenue extended to the North right -of-
way line of Summitview Avenue; thence Easterly along the North right -of -way line of Summitview •
Avenue to point of intersection with the West right -of -way line of North 67 Avenue extended North
(said West right -of -way of North 67 Avenue is also the Westerly corporate limits of the City of
Yakima); thence in a generally Southerly direction following along the West boundary of the City of
Yakima to the North right -of -way line of Midvale Road; thence Westerly along the North right -of -way
line of Midvale Road and said line extended to the West right -of -way line of South 72 Avenue; thence
Southerly along the West right -of -way line of South 72n Avenue to a point 6y98.001 feet North of the
South line of the Northeast Quarter of Section 29, Township 13 North, Range 18 East, W.M.; thence
South 88 °45' East to a point that is 700.85 feet East of the West line of the Northeast Quarter of said
Section 29; thence South 0 °01'35" West to the point of intersection with the South right -of -way line of
Nob Hill Boulevard; thence Easterly following along the South right -of -way line of Nob Hill Boulevard
to the East line of "Zier's Subdivision" as recorded in Volume "0" of Plats, page 8, records of Yakima
County, Washington; thence Southerly along said East line to the South line of said subdivision; thence
Westerly along the said Southerly line to the East line of "West Valley Acres No. 2" as recorded in
Volume "U" of Plats, page 20, records of Yakima County, Washington; thence Southerly along said East
line to the North line of Borely Lane; thence Easterly along said North line to the West line of the East
Half of the Southeast Quarter of Section 29, Township 13 North, Range 18 East, W.M.; thence Southerly
along the aforesaid line and the West line of the East Half of the Northeast Quarter of Section 32,
Township 13 North, Range 18 East, W.M., to the Northwest corner of Lot 1, Block 7, Washington Park,
as recorded in Volume "DD" of Plats, page 12, records of Yakima County, Washington; thence Easterly
following along the North line of said Plat of Washington Park to the West right -of -way line of South 64
Avenue;;, thence Southerly along the aforesaid right -of -way line to its point of intersection with the South
right -of -way line of West Washington avenue and the point of beginning.
YAKIMA COUNTY PUBLIC WORKS DEPARTMENT •
Checked for Accuracy of Legal
Description Only
401 V14
0- •
Jack j �VI. Aquino, S I A Date ` -/
Right -of -Way Manager
EXHIBIT `B' h
,O, 1181HX3'
_ j __ i - - -- - -- - -I .. - - - • I - - — =
=- - -- -------7-7-7-7-7. -
.,.. _.:. _ . - " - � _.. � ....– . -. –_,. ._ . i '9B V� � HAVE
—_— 5 TH Xt � s asr , :TH _
riiiiiii R.
n , �– —; �� :ao te= — —
—I -. .`r
CC N
-
- I 1 —1 _ �
._; _ , I
i ____1-- l ; E- ,
:-- i ! i ! s Ea RD eve 1 I i t
{ 1 I ` IMIIIIIW '' r--^ N /LID M'E
_ �� \ \ ' -.I - ! I / I — __J 1 � I ; L_: ! L ,\ -. , i'
f T L 7 a �vE • ➢ V E OOK AVE) . I 'NaDm 1 weom 1 1 !, . ~ ,.. enN ' 1101111 -
_i_ . .,—. ,
e ; - -i : F) Du, K t — i_- -g- �r �w I f i _ I
572ND AVE ; �� �® `.I ,7I S 72ND AVE Ii /� ~ "is
r . � r 41
.ffprrosaimni , B YM 1 eeam,NE n Minn Mi nn. I '� ��
6
1..„/-- I : I� � i � i j l l L� �N y G � '�� • i -I„ — . emi I j :01� f
r r M I l I LDSe E ERDI i�
1 - I i I ' ,
j o EN,
.
I 584TH AVE �
gm= __ maim -- a
,AVE -.. ._ I on a cmrs
1
G I " ....m �, 1,11! �� Ini
i [ . . in 'a lirn ma : :- - 4 i
_t_
,) , ,mAk\-_ -
- beam de b Min
4. : .:: .' . • I Filli i 1!
o a -,,.. 1•••••••. ■ 1 ,,,, r dNW[ In
- I �l� SIIMII�= ,!1�9i1m1 y N
p E1
•
N Z • I� 1
Nal
b > IV
D.
X < y
o
o 5 : m G 1
ass .
LEGAL DESCRIPTION FOR THE
SOUTH 72 " AVENUE ANNEXATION
All that part of the Southeast quarter of Sectionl9, the South half of Section 20, Section 29, and the North •
half of Section 32, all in Township 13 North, Range 18 East, W.M. described as follows:
Beginning at the point of intersection of the West right -of -way line of South 64 Avenue and the South
right -of -way line of West Washington Avenue; thence Westerly along the South right -of -way line of West
Washington Avenue to the West right -of -way line of South 72 " Avenue; thence Northerly along the West
right -of -way line of South 72n Avenue to the South line of the Plat of Conover Park, as recorded in Volume
V of Plats, Page 17, records of Yakima County, Washington; thence Westerly along the South line of the
aforesaid Conover Park to the Southwest corner of said Plat; thence Northerly along the West 1/16 line to
the North right -of -way line of Zier Road, thence Easterly along the North right -of -way line of Zier Road to
the point of intersection with the West line of the Plat of Valley West Estates, as recorded in Volume Z of
Plats, Page 49, records of Yakima County, Washington; thence Northerly along the West line of Valley
West Estates and said line extended to the North right -of -way line of Mead Avenue; thence Easterly along
the North right -of -way line of West Mead Avenue to the West line of Lot 4 of Short Plat 89 -135; thence
Northerly along the West line of the aforesaid Lot 4 and continuing along the West line of Lots 2 and 3 of
Short Plat 91 -8 to the Northwest corner of said Lot 3 of Short Plat 91 -8; thence Easterly along the North
line of the aforesaid Lot 3 to the West right -of -way line of South 72 " Avenue; thence Northerly along the
West line of South 72 " Avenue to the South right -of -way line of the Yakima Valley Transportation
Company; thence Westerly along the aforesaid right -of -way to the West right -of -way line of South 80`
Avenue; thence Northerly along the West right -of -way line of South 80` Avenue to the South right -of -way
line of Tieton Drive; thence Westerly along the South right -of -way line of Tieton Drive to the point of
intersection with the Southerly extended West right -of -way line of South 88 Avenue; thence Northerly
along the West right -of -way line of South 88` Avenue extended and the West right -of -way line of 88`
Avenue to the South right -of -way line of Summitview Avenue; thence Easterly along the South right -of -way
. line of Summitview Avenue to point of intersection with the East right -of -way line of South 72" Avenue;
thence Southerly along the East right -of -way line of South 72" Avenue to the point of intersection with the .
North right -of -way line of the Yakima Valley Canal Company; thence Southerly and Easterly following
along the North right -of -way line of the Yakima Valley Canal Company to the point of intersection with the
corporate limits of the City of Yakima, as established by Annexation Ordinance No. 1982, dated
September 10, 1976; thence in a generally Southerly direction following along the West boundary of the
aforesaid annexation to the North right -of -way line of Midvale Road; thence Westerly along the North right -
of -way line of Midvale Road, and said line extended to the West right -of -way line of South 72' Avenue;
thence Southerly along the West right -of -way line of South 72 " Avenue to a point 698.00 feet North of the
South line of the Northeast quarter of Section 29 Township 13 North, Range 18 East, W.M; thence South
88° 45' East to a point that is 700.85 feet East of the West line of the Northeast quarter of said Section 29;
thence South 0° 01'35" West to the point of intersection with the South right -of -way line of Nob Hill Blvd.;
thence Easterly following along the South right -of -way line of Nob Hill Blvd. to the West line of the East half
of the Southeast quarter of Section 29, Township 13 North, Range 18 East W.M.; thence Southerly along
the aforesaid line and the West line of the East half of the Northeast quarter of Section 32, Township 13
North, Range 18 East W.M. to the Northwest corner of Lot 1, Block 7, Washington Park, as recorded in
Volume DD of Plats, Page12, records of Yakima County, Washington; thence Easterly following along the
North line of said Plat of Washington Park to the West right -of -way line of South 64` Avenue; thence
Southerly along the aforesaid right -of -way line to its point of intersection with the South right -of -way line of
West Washington Avenue and the point of beginning.
•
Along with 75 Avenue lying between Zier and Mead Avenue adjacent to this annexation
Yakima County Public Works Department
Checked for accuracy of
Legal Descri • n only:
Ci6c1IM 1 IA1i - tf 3O fr O /
ack Aquino,
\J ,
ight -of -Way nager
'EXHIBIT `D'
S 72 " Avenue Annexation Parcel Numbers
(Including BRB added areas)
18131941002 18131942432 18131943013 18131943446 18131944441
18131941013 18131942433 18131943014 18131943447 18131944442
18131941014 18131942434 18131943015 18131943448 18131944443
18131941015 18131942435 18131943016 18131943449 18131944444
18131941016 18131942436 18131943017 18131943450 18131944445
18131941019 18131942437 18131943019 18131943451 18131944446
18131941400 18131942438 18131943025 18131943452 18131944447
18131941401 18131942439 18131943026 18131943453 18131944448
18131941402 18131942440 18131943028 18131943454 18131944449
18131941403 18131942441 18131943040 18131943455 18131944450
18131941404 18131942442 18131943401 18131943456 18131944451
18131941407 18131942443 18131943402 18131943457 18131944452
18131941408 18131942444 18131943403 18131943458 18131944453
18131941409 18131942445 18131943404 18131943459 18131944454
18131941410 18131942446 18131943410 18131944001 18131944455
18131941411 18131942447 18131943411 18131944002 18131944456
18131941412 18131942448 18131943412 18131944007 18131944457
18131941413 18131942449 18131943413 18131944010 18131944458
18131942006 18131942450 18131943414 18131944011 18131944459
18131942007 18131942451 18131943415 18131944400 18131944460
18131942015 18131942452 • 18131943416 18131944401 18131944461
18131942016 18131942453 18131943417 18131944402 18131944462
18131942020 18131942454 18131943418 18131944403 18131944463
18131942021 18131942455 18131943419 18131944404 18131944464
18131942400 18131942466 18131943420 18131944405 18131944465
18131942401 18131942467 18131943421 18131944406 18131944466
18131942402 18131942475 18131943422 18131944407 18131944467
18131942403 18131942476 18131943423 18131944408 18131944468
18131942404 18131942477 18131943424 18131944409 18131944469
18131942405 18131942478 18131943425 18131944410 18131944470
18131942409 18131942479 18131943426 18131944411 18131944471
18131942410 18131942480 18131943427 18131944412 18131944472
18131942411 18131942481 18131943428 18131944413 18131944473
18131942412 18131942482 18131943429 18131944414 18131944474
18131942413 18131942483 18131943430 18131944415 18131944475
18131942414 18131942484 18131943431 18131944419 18131944476
1 18131942415 18131942485 18131943432 18131944420 18131944477
18131942416 18131942486 18131943433 18131944421 18131944478
18131942417 18131942487 18131943434 18131944422 18131944479
18131942418 18131942488 18131943435 18131944423 18131944480
18131942419 18131942489 18131943436 18131944431 18131944481
18131942420 18131942490 18131943437 18131944432 18131944482
18131942421 18131942491 18131943438 18131944433 18132031004
18131942422 18131943003 18131943439 18131944434 18132031007
18131942423 18131943004 18131943440 18131944435 18132031009
18131942424 18131943005 18131943441 18131944436 18132031010
18131942426 18131943006 18131943442 18131944437 18132031019
18131942427 18131943007 18131943443 18131944438 18132031024
18131942428 18131943008 18131943444 18131944439 18132031025
18131942431 18131943011 18131943445 18131944440 18132031400
1
S 72 Avenue Annexation Parcel Numbers
(Including BRB added areas)
18132031401 18132031458 18132032423 18132032473 18132032525
18132031402 18132031459 18132032424 18132032474 18132032526
18132031403 18132031460 18132032425 18132032475 18132032527
18132031404 18132031461 18132032426 18132032476 18132032528
18132031405 18132031463 18132032427 18132032477 18132032529
18132031406 18132031464 18132032428 18132032478 18132032530
18132031407 18132031465 18132032429 18132032479 18132032531
18132031408 18132031466 18132032430 18132032480 18132032532
18132031409 18132031467 18132032431 18132032481 18132032533
18132031410 18132031468 18132032432 18132032482 18132032534
18132031411 18132031469 18132032433 18132032483 18132032535
18132031412 18132031470 18132032434 18132032484 18132032536
18132031413 18132031473 18132032435 18132032485 18132032537
18132031414 18132031474 18132032436 18132032486 18132032538
18132031415 18132031475 18132032437 18132032487 18132032539
18132031416 18132031476 18132032438 18132032488 18132032540
18132031417 18132031477 18132032439 18132032489 18132032541
18132031418 18132031478 18132032440 18132032490 18132032542
18132031419 18132031479 18132032441 18132032491 18132033002
18132031420 18132031481 18132032442 18132032492 18132033003
18132031421 18132031482 18132032443 18132032493 18132033004
18132031424 18132031483 18132032444 18132032494 18132033005
18132031425 18132031484 18132032445 18132032495 18132033010
18132031428 18132031485 18132032446 18132032496 18132033012
18132031430 18132031486 18132032447 18132032497 18132033013
18132031431 18132031489 18132032448 18132032498 18132033014
18132031432 18132031490 18132032449 18132032499 18132033400
18132031433 18132032005 18132032450 18132032500 18132033401
18132031434 18132032012 18132032451 18132032501 18132033402
18132031435 18132032013 18132032452 18132032502 18132033403
18132031436 18132032020 18132032453 18132032503 18132033404
18132031439 18132032023 18132032454 18132032504 18132033405
18132031440 18132032025 18132032455 18132032505 18132033406
18132031441 18132032401 18132032456 18132032506 18132033407
18132031442 18132032402 18132032457 18132032507 181'32033408
18132031443 18132032403 18132032458 18132032508 18132033409
18132031444 18132032405 18132032459 18132032511 18132033410
18132031445 18132032406 18132032460 18132032512 18132033411
18132031446 18132032407 18132032461 18132032513 18132033412
18132031447 18132032408 18132032462 18132032514 18132033413
18132031448 18132032409 18132032463 18132032515 18132033414
18132031449 18132032414 18132032464 18132032516 18132033415
18132031450 18132032415 18132032465 18132032517 18132033416
18132031451 18132032416 18132032466 18132032518 18132033417
18132031452 18132032417 18132032467 18132032519 18132033419
18132031453 18132032418 18132032468 18132032520 18132033420
18132031454 18132032419 18132032469 18132032521 18132033432
18132031455 18132032420 18132032470 18132032522 18132033433
18132031456 18132032421 18132032471 18132032523 18132033434
18132031457 18132032422 18132032472 18132032524 18132033435
2
S 72 " Avenue Annexation Parcel Numbers
(Including BRB added areas)
18132033436 18132033487 18132034417 18132034469 18132042437
18132033437 18132033488 18132034418 18132034470 18132042438
18132033438 18132033489 18132034419 18132034471 18132042439
18132033439 18132033490 18132034420 18132034472 18132042440
18132033440 18132033491 18132034421 ' 18132034473 18132042441
18132033441 18132033492 18132034422 18132034478 18132042442
18132033442 18132033493 18132034423 18132034479 18132042443
18132033443 18132033494 18132034424 18132041013 18132042444
18132033444 18132033495 18132034425 18132041014 18132042445
18132033445 18132033496 18132034426 18132041015 18132042446
18132033446 18132033497 18132034427 18132041417 18132042447
18132033447 18132033498 18132034428 18132042004 18132042448
18132033448 18132033499 18132034429 18132042009 18132042449
18132033449 18132033501 18132034430 18132042011 18132042450
18132033450 18132033502 18132034431 18132042401 18132042451
18132033451 18132033503 18132034432 18132042402 18132042452
18132033452 18132033504 18132034433 18132042403 18132042453
18132033453 18132033505 18132034434 18132042404 18132042454
18132033454 18132033506 18132034435 18132042405 18132042455
18132033455 18132033507 18132034436 18132042406 18132042456
18132033456 18132033508 18132034437 18132042407 18132042457
18132033457 18132033509 18132034438 18132042408 18132042458
18132033458 18132033510 18132034439 18132042409 18132042459
18132033459 18132033511 18132034440 18132042410 18132042460
18132033461 18132033512 18132034441 18132042411 18132042461
18132033462 18132033513 18132034442 18132042412 18132042462
18132033463 18132033514 18132034443 18132042413 18132042463
