HomeMy WebLinkAbout1989-3184 CLASSIFICATION & COMPENSATION PLAN i - 3
• FINANCE NO. ' 3 1 84
AN ORDINANCE relating to City personnel, adopting a classification and
compensation plan for City employees to be retroactive to July 1,
1989; amending Subsection 2.20.110 H, of the City of Yakima
Municipal Code, and declaring an emergency.
WHEREAS, the City Council finds and declares an emergency to exist so as to
authorize the immediate effectiveness of this ordinance in order to adjust
certain Fire Department employee salaries to be retroactive to July 1, 1989, as
required by collective bargaining agreements between the City and the
International Association of Firefighters, Local 469 (Fire PERS), ratified by
the Council on the date which appears below, now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA•
Section 1. Subsection 2.20.110 H of the City of Yakima Municipal Code is
• hereby amended to read as follows:
H. Fire Civil Service Classes
Pay Class --- Pay Range Steps - --
Range Code Class Title A B C D E
550 4521 Electronic Tech. MO. 1/1/88 2397.15 2506.35 2620.75 2733.41 2863.41
HR. 1/1/88 13.83 14.46 15.12 15.77 16.52
M0. 7/1/89 2492.49 2606.88 2724.75 2842.61 2977.81
HR. 7/1/89 14.38 15.04 15.72 16.40 17.18
M0. 7/1/90 2567.02 2684.88 2806.21 2927.54 3067.94
HR. 7/1/90 14.81 15.49 16.19 16.89 17.70
555 6425 Alarm Supervisor M0. 1/1/88 2255.02 2359.02 2468.22 2579.15 2697.01
HR. 1/1/88 13.01 13.61 14.24 14.88 15.56
M0. 7/1/89 2345.15 2452.62 2567.02 2683.15 2804.48
HR. 7/1/89 13.53 14.15 14.81 15.48 16.18
MO. 7/1/90 2416.22 2525.42 2643.28 2762.88 2889.41
, HR. 7/1/89 13.94 14.57 15.25 15.94 16.67
111 560 8230 Maintenance M0. 5/21/89 1922.23 2036.63 2157.96 2287.96 2426.62
Mechanic HR. 5/21/89 11.09 11.75 12.45 13.20 14.00
MO. 7/1/89 1998.49 2118.09 2244.62 2379.82 2523.68
HR. 7/1/89 11.53 12.22 12.95 13.73 14.56
MO. 7/1/90 2059.16 2182.22 2312.22 2450.89 2599.95
HR. 7/1/90 11.88 12.59 13.34 14.14 15.00
575 6411 Fire Dispatcher MO. 1/1/88 1795.70 1878.90 1969.03 2066.09 2286.22
HR. 1/1/88 10.36 10.84 11.36 11.92 13.19
P.C. 7/1/89 1866.76 1953.43 2047.03 2149.29 2378.09
HR. 7/1/89 10.77 11.27 11.81 12.40 13.72
MO. 7/1/90 1922.23 2012.36 2107.69 2213.42 2449.15
HR. 7/1/90 11.09 11.61 12.16 12.77 14.13
580 6441 Secretary II M0. 1/1/88 1615.44 1691.70 1778.37 1854.63 1953 43
HR. 1/1/88 9.32 9.76 10.26 10.70 11.27
P.C. 7/1/89 1679.57 1759.30 1849.43 1929.16 2031.43
HR. 7/1/89 9.69 10.15 10.67 11.13 11.72
P.C. 7/1/90 1729.83 1811.30 1904.90 1986.36 2092.09
HR. 7/1/90 9.98 10.45 10.99 11.46 12.07
• 585 6440 Secretary 1 MO. 1/1/88 1211.58 1280.91 1350.24 1423.04 1495.84
HR. 1/1/88 6.99 7.39 7.79 8.21 8.63
MO. 7/1/89 1260.11 1332.91 1403.97 1480.24 1556.50
HR. 7/1/89 7.27 7.69 8.10 8.54 8.98
P.C. 7/1/90 1298.24 1372.77 1445.57 1525.30 1603.30
HR. 7/1/90 7.49 7.92 8.34 8.80 9.25
PERSIX Y1 -1-
Section 2. This ordinance is one to provide for the immediate preserva-
tion of the public peace, property, health, safety, and welfare of the people of 4111
the City of Yakima and an emergency is declared to exist and this ordinance
shall be in full force and effect irmediately after its passage, approval and
publication as provided by law and by the City Charter.
r
PASSED BY THE CITY QJUNCIL, signed and approved this C day of
, 1989.
4 {32 - 41.1-ce-/
ATTEST. Mayor
4111
ity le
Publication Date JUL 1 4 1989
Effective Date JUL 1 5 1g89
PERSIX Y2 -2-