HomeMy WebLinkAbout1991-3367 General Fund r 8 3 6 7
I ORDINANCE NO.
AN ORDINANCE amending the 1991 budget for the City of Yakima, and making
an appropriation of $100,000 in the General Fund for
expenditure during 1991 for Police Department Salaries and
Benefits.
WHEREAS, the amount of $100,000 must be appropriated within the General
Fund in order to provide funding for Police Department Salaries and Benefits,
and
WHEREAS, at the time of the adoption of the 1991 budget it could not
reasonably have been foreseen that the appropriation provided for by this ordinance
would be required, and the City Council finds that an emergency exists of the type
contemplated by RCW 35.33 091 and that it is in the best interests of the City to make
the appropriation herein provided, now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. The amount of $100,000 is hereby appropriated from the
Unappropriated Fund Balance in the General Fund to account numbers as listed in
•, Schedule I as a 1991 appropriation
Section 2. This ordinance is one making an appropriation and shall take
effect immediately upon its passage, approval and publication as provided by law and
by the City Charter
PASSED BY THE CITY COUNCIL, signed and approved this a1 day of
May, 1991
MAYOR
ATTEST:
CITY CLERK
First Reading 5/ 21 /91
Publication Date s /.i+ f `I
Effective Date cx I i t tt 1
411
LEGAimd
Ordinances
A07
POLICE.ADJ /1991.BLDGET 17 -MAY -1991 - 02:40 32 PM
•
SCHEDULE I
APPROPRIATIONS AMENDED ADJUSTMENT AMENDED
131 000.031.112.0000.521.20 -111 $797,259.56 31,598.00 $828,857.5(
132 000.031.112.0000.521.20 -113 25,338.78 922.00 $26,260.71
133 000.031.112.0000.521.20 -210 5,931.62 50.00 $5,981.6
134 000.031.112.0000.521.20 -222 43,375.40 1,728.00 $45,103.4(
135 000.031.112.0000.521.20 -270 3,958.40 158.00 $4,116.4(
TOTAL POLICE INVESTIGATION $875,863.76 $34,456.00 $910,319.71
139 000.031.113.0000.521.20 -111 $2,630,035.30 $120,372.00 $2,750,407.3(
140 000.031.113.0000.521.20 -113 55 386.41 2,146.00 57,532.4
141 000.031.113.0000.521.20 -210 26,047.80 1,208.00 27,255.8(
142 000.031.113.0000.521.20 -222 140,330.69 6,344.00 $i46,674.6'
143 000.031.113.0000.521.20 -270 13,150.28 602.00 13,752.2:
144 000.031.113.0000.521.20 -280 110,467.00 - 21,750.00 $8,
145 000.031.113.0000.521.20 -320 100,000.00 - 36,000.00 $64,000.0(
146 000.031.113.0000.521.20-480 19,050.00 - 12,750.00 6,300.01
147 000.031.113.0000.521.20 -486 65,490.00 0.00 $65,490.0(
TOTAL POLICE PATROL $3,159,957.48 $60,172.00 $3,220,129.4
152 000.031.114.0000.521.20 -111 $1,106,785.52 $13,385.00 $1,120,170.5
153 000 031.114.0000.521.20 -113 28,419.25 509.00 $28,928.2
154 000.031.114.0000.521.20-210 59,160.89 53.00 $59,213.8'
155 000.031.114.0000.521.20 -222 23,212.44 813.00 $24,025.4
156 000.031.114.0000.521.20 -270 5,736.28 67.00 $5,803.21
• TOTAL POLICE SUPPORT SVCS. $1,223,314.38 $14,827.00 $1,238,141.3f
161 000.031.119.0000.523.60 -511 650,000.00 - 9,455.00 $640,545.0(
TOTAL POLICE ADMINISTRATION $650,000.00 - $9,455.00 $640,545.01
SUMMARY
POLICE INVESTIGATION $875,863.76 $34,456.00 $910,319.7(
POLICE PATROL 3,159,957.48 60,172.00 3,220,129.4}
POLICE SUPPORT SVCS. 1,223,314.38 14,827.00 1,238,141.3}
POLICE SUPPORT SVCS. 650,000.00 - 9,455.00 640,545.01
TOTAL POLICE $5,909,135.62 $100,000.00 $6,009,135.6
•