HomeMy WebLinkAbout1991-3419 Compensation and Classification Plan 411 ORDINANCE NO 3 4 1 9
AN ORDINANCE relating to City personnel; adopting a classification and
compensation plan for City employees to be effective January 1,
1992, amending Subsections 2 20 110 A, 2 20 110 I, and 220 110 J
all of the City of Yakima Municipal Code
BE IT ORDAINED BY THE CITY OF YAKIMA
"2 20 100 Classification Plan
A plan Adopted A classification plan for city employees is
hereby adopted to be effective January 1, 1992, which plan shall consist of the
various following subsections of this section "
Section 1. Section 2 20 110 of the City of Yakima Municipal Code is hereby
amended to read as follows
"2 20 110 Compensation Plan. A Pay ranges and pay steps, set out in the
schedule constituting Subsection B through J of this section, for the classes
allocated to these pay ranges shall be it full force and effect as of January 1,
1992 The pay rates shall constitute full compensation for those employees with a
work week of forty hours as set out in other sections of this code Employees whose
work week is less than forty hours shall be paid at the rate which is in the same
S proportion to the rates set out herein that their work week bears to forty hours
The hourly rate for those employees of the Fire Department whose work week exceeds
forty hours shall be computed according to the provisions of Section 2 22 030 of
this code
The performance of employees in the series designated Subsection B through E
shall be evaluated annually in accordance with a management performance evaluation
plan The result of the performance evaluations shall be the determination by the
City Manager of the actual salary of each employee in the designated positions, and
the determination by the City Coancil of the actual salary of the City Manager,
which actual salaries shall be no less than the minimum nor no greater than the
maximum set out in the pay range applicable to the position, according to the
schedules constituting the various following subsection of this section "
Section 2 Subsection 2 20 110 I of the City of Yakima Municipal Code is
hereby amended to read as follows
"I Police Civil Service Classes
Pay Class Pay Range
Range Code Class Title A _B__ __C__ ____ __E_
450 6124 Police Sergeant 1/1/92 MO 3565 40 3742 19
1/1/92 HR 20 57 21 59
400 6121 Police Officer 1/1/92 MO 2499 42 2695 28 2853 01 2974 34 3388 60
1/1/92 HR 14 42 15 55 16 46 17 16 19 55"
PERSIX Z 1 71/20/91
,
•
Section 3 Subsection 2 20 110 J of the City of Yakima Municipal Code is
hereby amended to read as follows
J Fire Civil Service Classes
"Pay Class Pay Range
Range Code Class Title A ____ __C__ ___D__ __L 515 6325 Fire Captain MO 1/1/88 2550 74 2676 92 2812 12 2954 08 3096 03
(52 hr week) HR 1/1/88 11 32 11 88 12 48 13 11 13 74
MO 7/1/88 2652 13 2785 08 2924 78 3071 25 3219 97
HR 7/1/88 11 77 12 36 12 98 13 63 14 29
MO 1/1/89 2717 48 2854 93 2996 89 3147 86 3301 08
HR 1/1/89 12 06 12 67 13 30 13 97 14 65
MO 7/1/89 2798 60 2940 56 3087 02 3242 50 3400 23
HR 7/1/89 12 42 13 05 13 70 14 39 15 09
510 6326 Fire Captain MO 1/1/88 2549 68 2677 95 2813 15 2953 54 3099 14
(40 hr week) HR 1/1/88 14 71 15 45 16 23 17 04 17 88
MO 7/1/88 2651 95 2785 41 2925 81 3071 41 3223 94
HR 7/1/88 15 30 16 07 16 88 17 72 18 60
MO 1/1/89 2717 81 2854 75 2998 61 3147 67 3305 40
HR 1/1/89 15 68 16 47 17 30 18 16 19 07
MO 7/1/89 2799 28 2939 68 3088 74 3241 27 3404 20 0
HR 7/1/89 16 15 16 96 17 82 18 70 19 64
510 6338 Fire Investi- MO 1/1/88 2549 68 2677 95 2813 15 2953 54 3099 14
gation & HR 1/1/88 14 71 15 45 16 23 17 04 17 88
Education MO 7/1/88 2651 95 2785 41 2925 81 3071 41 3223 94
Officer HR 7/1/88 15 30 16 07 16 88 17 72 18 60
(40 hr week) MO 1/1/89 2717 81 2854 75 2998 61 3147 67 3305 40
HR 1/1/89 15 68 16 47 17 30 18 16 19 07
MO 7/1/89 2799 28 2939 68 3088 74 3241 27 3404 20
HR 7/1/89 16 15 16 96 17 82 18 70 19 64
520 6339 Fire Investi- MO 1/1/88 2301 82 2419 69 2534 08 2662 35 2799 28
gator - HR 1/1/88 13 28 13 96 14 62 15 36 16 15
(40 hr week) MO 7/1/88 2393 69 2516 75 2634 62 2768 08 2911 94
HR 7/1/88 13 81 14 52 15 20 15 97 16 80
MO 1/1/89 2454 35 2579 15 2700 48 2837 41 2984 74
HR 1/1/89 14 16 14 88 15 58 16 37 17 22
MO 7/1/89 2527 15 2657 15 2781 95 2922 34 3074 87
HR 7/1/89 14 58 15 33 16 05 16 86 17 74
525 6323 Fire Lieutenant MO 1/1/88 2302 87 2420 04 2534 96 2663 40 2798 60
(52 hr week) HR 1/1/88 10 22 10 74 11 25 11 82 12 42
MO 7/1/88 2395 26 2516 94 2636 36 2769 31 2911 26
HR 7/1/88 10 63 11 17 11 70 12 29 12 92
MO 1/1/89 2456 10 2580 03 2701 71 2839 16 2983 37
HR 1/1/89 10 90 11 45 11 99 12 60 13 24
MO 7/1/89 2530 46 2656 64 2782 83 2924 78 3073 50
HR 7/1/89 11 23 11 79 12 35 12 98 13 64 0
PERSIX Z.1 -- 2 11/20/91
h
I "Pay Class Pay Range
j=tange Code Class Title A __B_ __C_ __D___ _E-
530 6321 Fire Fighter MO 1/1/88 1910 80 2043 74 2140 64 2271 33 2543 98
(52 hr week) HR 1/1/88 8 48 9 07 9 50 10 08 11 29
MO 7/1/88 1987 41 2124 86 2226 26 2361 46 2645 37
HR 7/1/88 8 82 9 43 9 88 10 48 11 74
MO 1/1/89 2036 98 2178 94 2282 59 2420 04 2710 72
HR 1/1/89 9 04 9 67 10 13 10 74 12 03
MO 7/1/89 2097 82 2244 29 2350 19 2492 15 2791 84
HR 7/1/89 9 31 9 96 10 43 11 06 12 39
550 4521 Electronic Tech MO 1/1/92 2802 75 2931 01 3064 47 3196 21 3350 47
HR 1/1/92 16 17 16 91 17 68 18 44 19 33
555 6425 Alarm MO 1/1/92 2639 82 2757 68 2885 94 3017 68 3154 61
Supervisor HR 1/1/92 15 23 15 91 16 65 17 41 18 20
560 8230 Maintenance MO 1/1/92 2248 09 2383 29 2525 42 2676 22 2839 15
Mechanic HR 1/1/92 12 97 13 75 14 57 15 44 16 38
575 6411 Fire Dispatcher MO 1/1/92 2099 03 2197 82 2301 82 2417 95 2674 48
, HR 1/1/92 12 11 12 68 13 28 13 95 15 43
580 6441 Secretary II MO 1/1/92 1889 30 1977 70 2079 96 2168 36 2284 49
HR 1/1/92 10 90 11 41 12 00 12 51 13 18
0 585 6440 Secretary I MO 1/1/92 1416 11 1499 30 1579 04 1665 70 1750 63
HR 1/1/92 8 17 8 65 9 11 9 61 10 10"
Section 4 This ordinance shall be in full force and effect January 1, 1992
after its passage, approval and publication as provided by law and by the City
Charter
A ^ PASSED BY THE CITY COUNCIL, signed and approved this day of
/ l f ; k 0 % Y ✓ t e h _ , 19 9 /
P ,,,„- 4,,,,,et
ATTEST Mayor
Ka.}-,,,, ›Ja6----efl - 2.- - i - & ),c14_,..._
City Clerk
0 Publication Date /
/
Effective Date /// / 9 o-'
PERSIX Z 1 -- 3 --
11/20,'91