HomeMy WebLinkAbout1975-1868 ADOPTING A 1976 YAKIMA CITY BUDGET. •
ORDINANCE NO. /d8
AN ORDINANCE adopting a Budget for the City of Yakima, Washington, for
the year 1976; and appropriating funds for estimated ex-
penditures.
WHEREAS, on the 1st day of November, 1975, a preliminary budget for
the City of Yakima for the year 1976 was duly filed with the Director of
Finance and City Clerk of the City of Yakima and submitted to the Yakima
City Council, all in accordance with applicable laws, and
•
WHEREAS, subsequent to November 1, 1975, the City Council held
hearings on the budget and on parts thereof, and on December 1, 1975,
the City Council held a formal public hearing on the budget all in
accordance with applicable laws, and
WHEREAS, subsequent to its formal public hearing, the City Council .
• made adjustments and changes to the budget as the Council deemed neces
sary or proper and determined the allowance in each item, department,
classification and fund, all as set forth in the final budget document
attached hereto, all in accordance with applicable laws, now, therefore,
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. The budget for the City of Yakima, Washington, for .
the year 1976 is hereby adopted in its final form and content as set
forth in the budget document entitled "City of Yakima, Annual Budget,
1976 ", attached hereto and by this reference made apart hereof.
Section 2. Estimated revenues for each separate fund of the
City of Yakima, and aggregate totals for all such funds combined, for
the year 1976 are set forth in summary form in the following schedule,
which estimated revenues together with unencumbered fund balances esti-
mated to be available at the close of the current fiscal year are hereby
• appropriated for expenditure during the year 1976 as set forth in sum-
mary form in the following schedule:
•
1976
Estimated 1976
No. Fund Revenues Appropriations
000 General Fund 6,160,929 6,182,929
123 Community Development 125,585 125,585
131 Parks and Recreation 656,919 674,301
132 Dangerous Bldg.Repair- Demolition 5,000 5,000
134 Clean Air 3,648 3,648
141 Street 674,632 797,483
142 Arterial Street 983,500 1,297,000
143 Urban Arterial Street 74,000 74,000
144 Cemetery 108,762 119,414
145 Mausoleum 0 0
162 Trolley Operating 20,923 20,923
163 Parking & Bus.Impr.Area Oper. 0 0
195 Contingency 18,383 51,388
199 Federal Shared Revenue 1,244,000 1,244,000
280 1957 G.O.Library Bond Redempt. 27,773 29,333
281 1962 G.O.Street Bond Redempt. 182,254 179,829
282 1967 G.O.Airport Bond Redempt. 51,519 52,505
283 1972 Various Purpose Bond Redempt. 245,841 238,993
284 Airport 1974 G.O. Bond Redempt. 30,000 28,190
• .
285 1975 LTD Levy G.O.Bond Redempt. 39,963 39,963
321 Central Bus.Dist.Development 98,000 98,000
322 Capitol Theatre 488,016 488,016
324 Downtown General Improvement 1,,368,625 1,368,625
331 Parks and Recreation Capital 393,540 348,370
332 Fire Capital 61,800 60,000
341 City Shops 47,000 47,000
361 Airport Improvement 198,200 198,200
362 Trolley 0 12,558
370 Bicentennial Pavilion 684,800 1,508,918
371 Bicentennial Pavilion Parking 738,686 704,486
391 S.E. Community Center 0 0
392 Cum.Res. For Capital Improvement 200,000 389,783
461 Airport 197,538 228,001
462 Transit 383,000 • 379,360
471 Refuse 539,542 539,251
473 Water -Sewer 2,935,386 2,572,105
475 Special Dep.in Lieu of LID 0 2,000
476 Sewer Construction 385,110 385,110
477 Domestic Water Improvement 100,000 100,000
485 WS -1956 Revenue Bond Redempt. 25,265 24,554
486 WS -1964 Revenue Bond Redempt. 75,780 71,268
487 WS -1968 Revenue Bond Redempt. 288,950 290,083
551 Equip.Rental Revolving Fund 667,345 424,369
632 Firemens Relief and Pension 166,323 274,230
• 691 Regional Library 269,614 269,614
699 Intergovernmental Agency Fund 0 1,000
742 Irrigation 204,726 239,452
763 Parking & Bus.Imp. #1 (Parking) 635,912 594,097
Total ' 21,806,789 22,782,934
,
410
Section 3. The City Clerk is directed to transmit a certified
copy of the budget hereby adopted to the Division of Municipal Corpora-
tions in the Office of the State Auditor and to the Association of
Washington Cities.
Section 4. This ordinance is one required to be made by the
laws of the State of Washington, and shall be in full force and effect
on January 1, 1976, upon its passage and publication as provided by law.
PASSED BY THE CITY COUNCIL, signed and approved this 02g2,7a614y of
December, 1975.
k , •
..yor
!II /
City Clerk /
• •