HomeMy WebLinkAbout1974-1681 CLASSIFICATION & COMPENSATION PLAN FOR CITY EMPLOYEES. ORDINANCE NO.
AN ORDINANCE relating to city personnel; adopting a classification
and compensation plan for certain city employees;
amending Subsection 2.20.100 (a) of the City of
Yakima Municipal Code; and declaring an emergency.
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. Subsection 2.20.100 (a) of the City ot Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 Classification and compensation plan. The
following classification and compensation plan shall be in
full force and effect as of August 5, 1974:
(a) Unclassified Positions (Appointivel
Class Title Step 1 Step 2 Step 3 Step 4 Step 5
City Manager 27,050 per annum
City Attorney 1564 1642 1724 1810 1901
Director of Public Works 1526 1602 1682 1766 1854
Director of Community
Development 1285 1349 1415 1486 1561
Director of Parks and
Recreation 1285 13+9 1415 1486 1561.
Director of Management
and Budget 1285 1349 1415 1486 1561
Director of Public Services 1285 1349 1415 1486 1561
Finance Officer 1285 1349 1415 1486 1561
City Engineer 1223 1285 1349 1415 1686
Traffic Engineer 1223 1285 1349 1415 1486
Assistant City Attorney 1129 1186 1245 130 1374
Chief Building Inspector 1054 1107 1](.2 1219 1281
Chief-Housing & Neighbor-
hood Conservation 1054 1107 1162 1219 1281
Principal Planner 1054 1107 1162 1219 1281
Systems Analyst 1054 1107 1162 1219 1281
Street Superintendent 1054 1107 1162 1219 1281
Water Superintendent 1054 1107 1162 1219 1281
Administrative Assistant 993 1048 1100 1155 1212
Sewage Superintendent 955 1004 1054 1107 1162
Park Superintendent 955 1004 1054 1107 1162
Recreation Superintendent 955 1004 1054 1107 1162
Airport Manager 955 1004 1054 1107 1162
City Treasurer 955 1004 1054 1107 1162
Purchasing Agent 955 1004 1054 1107 1162
Refuse Superintendent 955 1004 1054 1107 1162
Cemetery Superintendent 955 1004 1054 1107 1162
Fleet Superintendent 955 1004 1054 1107 1162
Supvr. Utility Accounts 955 1004 1054 1107 1162
Transit Manager 955 1004 1054 1107 1162
City Clerk 887 932 978 1028 1079
Personnel Officer 955 1004 1054 1107 1162
Training and Safety Officer 887 932 978 1028 1079
Confidential Secretary 672 706 742 779 818
Pro Shop Manager 551 per month
Police Cadet 498 523 550 (steps 1-3 only)
"New Careers" Trainee 404 446 468 491 (six month
4 Personnel Officer Intern 803 845 (6 month intervals)
intervals)"
Section 2. This ordinance is one to provide for the
immediate preservation of the public peace, property, health,
safety and welfare of the people of the City of Yakima and an
emergency is hereby declared to exist and this ordinance shall
be in full force and effect immediately upon its passage, approval
and publication as provided by law and by the City Charter.
PASSED BY THE CITY COUNCIL, signed and approved this P.1)
day o , 1974.
/
Mayor
ATTEST:
0.
.4
- r
C it / Clerk
-2-