HomeMy WebLinkAbout1973-1574 CLASSIFICATION & COMPENSATION PLAN FOR CITY EMPLOYEES. _ ..
„. .
ORDINANCE NO. /,'7
AN ORDINANCE relating to city personnel; amending the classification
and compensation plan for city employees; amending Sub-
sections 2.20.100 (a), 2.20.100 (b) and 2.20.100 (c),
all of the City of Yakima Municipal Code; and declaring
an emergency.
ill BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. Subsections 2.20.100 (a), (b) and (c) of the City
of Yakima Municipal Code are hereby amended to read as follows:
"2.20.100 Classification and Compensation Plan.
(a) Unclassified Positions (Appointive)
Class Title Ste. 1 Ste. 2 Ste. .3 Ste. 4 Ste. 5
City Manager $25,495 per annum
City Attorney 1474 1548 1625 1706 1792
Director of Public Works 1438 1510 1585 1664 1747
Director of Community
Development 1211 1271 1334 1401 1471
Director .of Parks and
Recreation 1211 1271 1334 1401 1471
Director of Management and
Budget 1211 1271 1334 1401 1471
Director of Public Services 1211 1271 1334 1401 1471
Finance Officer 1211 1271 1334 1401 1471
City Engineer 1153 1211 1271 1334 1401
Traffic Engineer 1153 1211 1271 1334 1401
Assistant City Attorney 1070 1124 1180 1239 1302
III Chief Building Inspector 993 1043 1095 1149 1207
Chief-Housing and Neighbor-
hood Conservation 993 1043 1095 1149 1207
Principal Planner 993 1043 1095 1149 1207
Systems Analyst 993 1043 1095 1149 1207
Street Superintendent 993 1043 1095 1149 1207
Water Superintendent 946 993 1043 1095 1149
Administrative Assistant 946 • 993 1043 1095 1149
Sewage Superintendent 900 946 993 1043 1095
Park Superintendent 900 946 993 1043 1095
Recreation Superintendent 900 946 993 1043 1095
Airport Manager 900 946 993 1043 1095
City Treasurer 900 • 946 993 1043 _1095
Purchasing Agent 900 946 993 1043 1095
Refuse Superintendent 900 946 993 1043 1095
Cemetery Superintendent 900 946 993 1043 1095
Fleet Superintendent 900 946 993 1043 1095
Supvr. Utility Accounts 900 946 993 1043 1095
Transit Manager 900 946 993 1043 1095
City Clerk 836 878 922 969 1017
Personnel Officer 836 878 922 969 1017
Training And Safety Officer 836 878 922 969 1017
Personnel Officer Intern 757 796 836 (6 month intervals)
Confidential Secretary 637 669 703 738 775
Pro Shop Manager 522 per month
4 , Center Receptionist 389 per month
Police Cadet 498 523 550 (steps 1-3 only)
"New Careers" Trainee 404 446 468 491 (six-month
(b) Clerical, Administrative and Fiscal. intervals)
Class Title Ste. 1 Ste. 2 Step 3 Step 4 Step 5
Clerk II 408 428 449 472 495 '
Clerk-Typist I 408 428 449 472 495
Clerk-Typist II 429 450 473 496 521
Clerk-Typist III 450 473 496 521 548
Clerk-Steno I 462 485 510 535 561
Clerk-Steno II 485 510 535 561 590
Clerk-Steno III 536 562 591 620 651
(b) Clerical. Administrative and Fiscal (continued)
Class Title Ste. 1 Step 2 Ste. 3 Ste. 4 Ste' 5
Account Clerk I 450 473 496 521 548
Account Clerk II 498 523 550 577 606
Account Clerk III 550 577 606 636 668
Accountant I 592 621 652 685 719
Accountant II 621 652 685 719 755
Accountant III 669 703 738 775 814
Accountant IV 836 878 922 969 1017
Service Clerk I 429 450 473 496 521
Service Clerk II 592 621 652 685 719
411 Service Clerk III 621 652 685 719 755
Senior Clerk I 536 562 591 620 651
Chief Clerk I 592 621 652 685 719
Chief Clerk II 686 721 757 795 835
Storekeeper 607 637 669 703 738
Animal Control Officer 592 621 652 685 719
Key Punch Operator 429 450 473 496 521
Power Keyboard Operator 450 473 496 521 548
When lead responsibility is assigned, add 5% to existing step."
(c) Professional and Related Technical
Class Title Step 1 Step 2 Step 3 Step 4 Step 5,
Engineering Aide II 653 686 721 757 795
Engineering Aide III 777 816 857 900 946
Engineering Aide IV 836 878 922 969 1017
Engineering Technician .I 777 816 857 900 946
Engineering Technician II 836 878 922 969 1017
Engineering Technician III 900 946 993 1043 1095
City Surveyor 900 946 993 1043 1095
Civil Engineer II 900 946 993 1043 1095
Civil Engineer III 946 993 1043 1095 1149
Electrical Engineer III 946 993 1043 1095 1149
Engineering Office Manager 900 946 993 .1043 1095
Planning Aide 653 686 721 757 795
• Assistant Planner 836 878 922 969 1017
Associate Planner 946 993 1043 1095 1149
Programmer III 836 878 922 969 1017
Section 2. This ordinance is one to provide for the immediate
preservation of the public peace, property, health, safety and
welfare of the people of the City of Yakima and an emergency is
hereby declared to exist and this ordinance shall be in full force
and effect immediately upon its passage, approval and publication
as provided by law and by the City Charter.
PASSED BY THE CITY COUNCIL, signed and approved this 2,10.b
day of October, 1973.
/A I
{
Mayor
III
ATTEST:
v. _ *' /,
City ! r erk
-2-