HomeMy WebLinkAbout1968-999 ORDINANCE NO. 777
AN ORDINANCE relating to City personnel; designating job classifica-
tions and salary ranges for certain City positions; and
amending Subsection 2.20.100 (a) of the City of Yakima
Municipal Code.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF YAKIMA:
Section 1. That Subsection 2.20.100 (a) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 (a) UNCLASSIFIED POSITIONS (APPOINTIVE).
Step Step Step Step Step
Class Title Range 1 2 3 4 5
City Manager $16,000 - $16,800 per annum
City Attorney 59 965 1013 1064 1117 1173
Director of Public Works 58 941 988 1037 1089 1143
Director of Planning and 54 853 896 941 988 1037
Community Development
Director of Public Utilities 52 812 853 896 941 988
Finance Director 52 812 853 896 941 988
City Engineer 52 812 853 896 941 988
Personnel Director and 51 792 832 874 918 964
Assistant City Manager
Assistant City Attorney 46 700 735 772 811 852
Chief Inspector 46 700 735 772 811 852
Street Superintendent 45 683 717 753 791 831
Assistant Finance Director 44 666 699 734 771 810
Water Superintendent 43 650 683 717 753 791
Sewage Superintendent 43 650 683 717 753 791
Airport Manager 42 634 666 699 734 771
City Treasurer 40 604 634 666 6 °9 734
City Clerk 40 604 634 666 699 734
Purchasing Agent 40 604 634 666 699 734
Sanitation Superintendent 40 604 634 666 699 734
Cemetery Superintendent 40 604 634 666 699 734
Garage Supervisor 40 604 634 666 699 734
Supervisor Utility Accounts 40 604 634 666 699 734
Confidential Secretary 28 449 471 495 520 546
Court Clerk 27 438 460 483 507 532
Police Cadet 15 326 342 359 377 396
Civil Defense Director $180 per month
Assistant Civil Defense
Director $ 60 per month"
Section 2. This ordinance shall be in full force and effect thir-
ty days after its passage, approval and publication as provided by law
and by the City Charter.
• PASSED BY THE CITY COUNCIL, signed and approved this 5th day of
February, 1968.
rt-t
Mayor
ATTEST: i /
City Clerk