HomeMy WebLinkAbout1968-1061 ORDINANCE NO. /0C/
AN ORDINANCE relating to personnel; specifying a classification plan
and salary range for professional and related technical
personnel; and amending Subsection 2.20.100 (c) of the
City of Yakima Municipal Code.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF YAKIMA:
Section 1. Subsection 2.20.100 (c) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 (c) Professional and Related Technical.
Class Title Range Step Step Step Step Step
1. 23 4 5
Engineering Aide I 22 387 406 426 447 469
Engineering Aide II 28 449 471 495 520 546
Engineering Aide III 35 534 561 589 618 649
Engineering Aide IV 38 575 604 634 666 699
Engineering Technician I 36 547 574 603 633 665
Engineering Technician II 39 589 618 .649 681 715
Engineering Technician III 40 604 634 666 699 734
Engineering Technician IV 41 619 650 683 717 753
Civil Engineer I 39 589 618 649 681 715
Civil Engineer II 41 619 650 683 717 753
Civil Engineer III 44 666 699 734 771 810
Civil Engineer IV 46. 700 735 772 811 852
Planning Aide 28 449 471 495 520 546
Junior Planner 34 521 547 574 603 633
Associate Planner 4 44 666 699 . 734 771 810
Senior Planner 45 683 717 753 791 831"
Section 2. This Ordinance shall be in full force and effect
thirty days after its passage, approval and publication as provided
by law and by the City Charter.
PASSED BY THE CITY COUNCIL, signed and approved this 26th day
of August, 1968.
1 4.4
• ■,
pa,
PRO EM
ATTE5T:
•
CITY CLERK