HomeMy WebLinkAbout1967-980 ORDINANCE NO. _a!---
AN ORDINANCE relating to City personnel; authorizing a clothing allow-
ance for non - uniformed police officers; designating job
classifications and salary ranges for certain City posi-
tions; establishing the length of the work day and work
week for transit department employees; and amending
Subsection 2.20.088(a), Section 2.20.100 and Subsection
2.40.090B of the City of 'Yakima Municipal Code.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF YAKIMA:
Section 1. That Subsection 2.20.088(a) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.088(a) Police detectives and patrolmen assigned
to the detective division pf the police department, when
not issued or required to wear a uniform in the performance
of their assigned duties, shall be paid a monthly clothing
allowance of Fifteen Dollars in lieu of an issued uniform."
Section 2. That Section 2.20.100 of the City of Yakima Municipal
Code is hereby amended to read as follows:
"2.20.100 CLASSIFICATION PLAN AND SALARY RANGES. The
following classification plan and salary ranges, hereinbefore
called salary ranges, shall be in full force and effect January
1, 1968:
(a) UNCLASSIFIED POSITIONS (APPOINTIVE).
Step Step Step Step Step
Class Title Range 1 2 3 4 5
City Manager $16,000 - $16,800 per annum
City Attorney 59 965 1013 1064 1117 1173
Director of Public Works 58 941 988 1037 1089 1143
Director of Public Utilities 52 812 853 896 941 988
Finance Director 52 812 853 896 941 988
City Engineer 52 812 853 896 941 988
Planning Director 51 792 832 874 918 964
Personnel Director and
Assistant City Manager 51 792 832 874 918 964
Assistant City Attorney 46 700 735 772 811 852
Chief Inspector 46 700 735 772 811 852
Street Superintendent 45 683 717 753 791 831
Assistant Finance Director 44 666 699 734 771 810
Water Superintendent 43 650 683 717 753 791
Sewage Superintendent 43 650 683 717 753 791
Airport Manager 42 634 666 699 734 771
City Treasurer 40 604 634 666 699 734
City Clerk 40 604 634 666 699 734
Purchasing Agent 40 604 634 666 699 734
Sanitation Superintendent 40 604 634 666 699 734
Cemetery Superintendent 40 604 634 666 699 734
Garage Supervisor 40 604 634 666 699 734
Supervisor Utility Accounts 40 604 634 666 699 734
Confidential Secretary 28 449 471 495 520 546
Court Clerk 27 438 460 483 507 532
Police Cadet 15 326 342 359 377 396
Civil Defense Director $180 per month
Assistant Civil Defense
Director $ 60 per month
Ikk
(b) CLERICAL, ADMINISTRATIVE AND FISCAL.
Step Step Step Step Step
Class Title Range 1 2 3 4 5
Clerk II 11 295 310 326 342 359
Clerk- Typist I 11 _ 295 310 326 342 359
Clerk- Typist II 14 318 334 351 369 387
Clerk- Typist III 15 326 342 359 377 396
• Clerk - Steno I 17 342 359 377 396 416
Clerk -Steno II 19 360 378 397 417 438
Clerk -Steno III 22 387 406 426 447 469
Account Clerk I 14 318 334 351 369 387
Account Clerk II 19 360 378 397 417 438
Account Clerk III 23 397 417 438 460 483
Accountant I 28 449 471 495 520 546
Accountant II 30 472 496 521 547 574
Accountant III 32 496 521 547 574 603
Accountant IV 37 561 589 618 649 681
Service Clerk I 14 318 334 351 369 387
Service Clerk II 28 449 471 495 520 546
Service Clerk III 30 472 496 521 547 574
Senior Clerk 1 22 387 406 426 447 469
Chief Clerk I 28 449 471 495 520 546
Chief Clerk II 34 521 547 574 603 633
Storekeeper 28 449 471 495 520 546
Animal Control Officer 28 449 471 495 520 546
(c) PROFESS-TONAL AND RELATED TECHNICAL.
Step Step Step Step Step
III Class Title Range _ 1 2 3 4 5
Engineering Aide I 22 387 406 426 447 469
Engineering Aide II 28 449 471 495 520 546
Engineering Aide III 35 534 561 589 618 649
Engineering Aide IV 38 575 604 634 666 699
Engineering Technician I 36 547 574 603 633 665
Engineering Technician II 39 589 618 649 681 715
Engineering Technician III 40 604 634 666 699 734
Engineering Technician IV 41 619 650 683 717 753
Civil Engineer I 39 589 618 649 681 715
Civil Engineer II 41 619 650 683 717 753
Civil Engineer III 44 666 699 734 771 810
Civil Engineer IV 46 700 735 772 811 852
Planning Aide 28 449 471 495 520 546
Junior Planner 34 521 547 574 603 633
Senior Planner 45 683 717 753 791 831
(d) INSPECTION AND INVESTIGATION.
Step Step Step Step Step
Class Title Fange 1 2 3 4 5
• Heating Inspector 35 534 561 589 618 649
Plumbing Inspector 35 534 561 589 618 649
Building Inspector 35 534 561 589 618 649
(e) CUSTODIAL AND RELATED SERVICES.
Step Step Step Step Step
Class Title Range 1 2 3 4 5
Custodian II 17 342 359 377 396 416
Custodian III 22 387 406 426 447 469
Building Superintendent 31 484 508 533 560 588
Custodian (Part Time) $100 per month
-2-
(f) CRAFTS, OPERATORS AND MAINTENANCE.
Step Step Step Step Step
Class Title Range 1 2 3 4 5
Laborer I 24 -H 2.35 2.46 2.59 2.71 2.85
Laborer II 25 417 438 460 483 507
Laborer III 26 -H 2.46 2.59 2.71 2.85 2.99
Semi - Skilled Laborer I 26 -H 2.46 2.59 2.71 2.85 2.99
• Semi••Skilled Laborer II 30 -H 2.72 2.86 3.01 3.16 3.31
Treatment Plant Operator I 26 -H 2.46 2.59 2.71 2.85 2.99
Treatment Plant Operator II 30 -H 2.72 2.86 3.01 3.16 3.31
Skilled Laborer I 32 -H 2.86 3.01 3.16 3.31 3.48
Mechanic I 32 -H 2.86 3.01 3.16 3.31 3.48
Mechanic II 33 -H 2.93 3.08 3.23 3.39 3.56
Equipment Operator I 27 -H 2.53 2.65 2.79 2.93 3.07
Equipment Operator II 30 -H 2.72 2.86 3.01 3.16 3.31
Equipment Operator III 33 -H 2.93 3.08 3.23 3.39 3.56
Laboratory Technician 35 534 561 589 618 649
Foreman I 31 484 508 533 560 588
Foreman II 33 508 533 560 588 617
Foreman III 35 534 561 589 618 649
Foreman IV 39 589 618 649 681 715
(g) POLICE.
Step Step Step Step Step
Class Title Range 1 2 3 4 5
Police Chief 52 812 853 896 941 988
Captain 44 666 699 734 771 810
0 Lieutenant 40 604 634 666 699 734
Sergeant 37 561 589 618 649 681
Patrolman 32 496 521 547 574 603
Policewoman 32 496 521 547 574 603
Identification Technician 29 460 483 507 532 559
(h) Fire.
Step Step Step Step Step
Class Title Range 1 2 3 4 5
Fire Chief 52 812 853 896 941 988
Signal Superintendent 44 666 699 734 771 810
Battalion Chief 44 666 699 734 771 810
Fire Marshal 41 619 650 683 717 753
Radio Technician 41 619 650 683 717 753
Chief Mechanic 38 575 604 634 666 699
Assistant Fire Marshal 37 561 589 618 649 681
Captain 37 561 589 618 649 681
Lieutenant 35 534 561 589 618 649
Signal Maintenance Man 35 534 561 589 618 649
Alarm Operator Supervisor 35 534 561 589 618 649
Alarm Operator 32 496 521 547 574 603
•
Fire Fighter 32 496 521 547 574 603
Mechanic 32 496 521 547 574 603
Secretary 22 387 406 426 447 469
(i) TRANSIT.
Step Step Step Step Step
Class Title Range 1 2 3 4 5
Bus Operator 27 -H 2.53 2.65 2.79 2.93 3.07
Bus Mechanic 32 -H 2.86 3.01 3.16 3.31 3.48
-3-
Section 3. That Section 2.40A90B of the City of Yakima Municipal
Code is hereby amended to read as follows:
"2.40.090B The basic work week for employees of the
transit department shall be five days, provided, that if
such an employee requests to work for six days in any week,
no overtime pay will be paid for the sixth day, but rather,
41 1 the regular hourly salary will be paid for the sixth day.
The standard work day for bus operators shall not exceed
eight and one-half hours, and the standard work day for
all other transit department employees shall be eight
hours."
Section 4. This Ordinance shall be in full force and effect
thirty days after its passage, approval and publication as provided
by law and by the City Charter.
PASSED BY THE CITY COUNCIL, signed and approved this 27th day of
November, 1967.
1 Aor
Mayor
411 ATTEST:
City Clerk
410
-4-