HomeMy WebLinkAbout1964-584 1
ORDINANCE NO.
AN ORDINANCE relating to the Classification and Compensation Plan for
III employees of the City of Yakima; adding a new Sub-Section,
called Sub-Section (d), to Section 2.20.088 of the City
of Yakima Municipal Code; and amending Sections
2.20.100 (a), (b), (g), (h), and (i), all of the City of
Yakima Municipal Code.
BE IT ORDAINED BY THE CITY OF YAKIMA:
Section 1. That a new Sub-Section, called Sub-Section (d), is
hereby added to Section 2.20.088 of the City of Yakima Municipal Code,
which shall read as follows:
"2.20.088 (d) Police Patrolmen shall be paid twenty dollarE
per month in addition to their regular salary when required to
supervise jail meal planning, food purchasing and to coordinate
activities of other jail personnel."
Section 2. That Section 2.20.100 (a) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 (a) The following Classification Plan and Salary
Ranges, hereinbefore called salary ranges, shall be in full
force and effect January 1, 1965:"
III Section 3. That Section 2.20.100 (b) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 (b) UNCLASSIFIED POSITIONS (APPOINTIVE).
Step Step Step Step
Class Title Range 1 2 3 4
City Manager $15,200 per annum
Confidential Secretary 28 375 390 405 420
City Attorney 47 815 855 895 935
Director of Public Works 46.5 800 835 870 905
Director of Public Utilities 43.5 710 740 770 800
Finance Director 43.5 710 740 770 800
Planning Director 42.5 680 710 740 770
City Engineer 42.5 680 710 740 770
Personnel Director' 40 605 635 665 695
Chief Inspector 39 585 605 625 645
Assistant Finance Director 39 585 605 625 645
Street Superintendent 38.5 575 595 615 635
Water Superintendent 37.5 555 575 595 615
Sewage Superintendent 37 545 565 585 605
City Treasurer 35 505 525 545 565
0 City Clerk 35 505 525 545 565
Purchasing Agent 35 505 525 545 565
Cemetery Superintendent 35 505 525 545 565
Airport Manager 35 505 525 545 565
: e 1
Step Step Step Step
Class Title Range 1 2 3 4
Sanitation Superintendent 35 505 525 545 565
Garage Supervisor 35 505 525 545 565
41, Supervisor Utility Accounts 34 485 505 525 545
Court Clerk 30 405 420 435 450
Police Cadet 21 280 290 300 310
Assistant City Attorney $375 per month
Civil Defense Director $150 per month
(Part Time)"
Section 4. That Section 2.20.100 (g) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 (g) CRAFTS, OPERATORS 6 MAINTENANCE.
Step Step Step Step
Class Title Range 1 2 3 4
Laborer I E 2.17 2.22 2.27 2.32
Laborer II 28 *375 390 405 420
Laborer III G 2.29 2.34 2.39 2.44
Semi-Skilled Laborer I G 2.29 2.34 2.39 2.44
Semi-Skilled Laborer II H 2.43 2.48 2.53 2.58
Skilled Laborer I K 2.61 2.66 2.71 2.76
Equipment Operator I 0.5 2.36 2.41 2.46 2.51
Equipment Operator II J 2.56 2.61 2.66 2.71
Equipment Operator III M 2.71 2.76 2.81 2.86
gli Foreman I I 2.51 2.56 2.61 2.66
IMF Foreman II 31.5 - 435 455 475 495
Foreman III 33 465 485 505 525
Foreman IV 35 505 525 545 565
*Less $50.00 per month when house is provided by City."
Section 5. That Section 2.20.100 (h) of the City of Yakima
Municipal Code is hereby amended to read as follows:
"2.20.100 (h) POLICE.
Step Step Step Step
Class Title Range 1 2 3 4
Police Chief 43.5 710 740 770 800
Captain 37•5 555 575 595 615
Sergeant 34 485 505 525 545
Patrolman 31 425 445 465 485
Policewoman I 26 345 360 375 390
Policewoman II 31 425 445 465 485"
III
-2-
,
Section 6. That Section 2.20.100 (i) of the City of Yakima
Municipal Code is hereby amended to read as follows:
411P "2.20.100 CD FIRE.
Step Step Step Step
Class Title Range 1 2 3 4
Fire Chief 4 3.5 710 740 770 800
Signal Superintendent 37.5 555 575 595 615
Battalion Chief 37.5 555 575 595 615
Fire Marshal 36.5 535 555 575 595
Asst. Fire Marshal 34 485 505 525 545
Chief Mechanic 34 485 505 525 545
Captain 34 485, 505 525 545
Radio Technician 34 485 505 525 545
Lieutenant 33 465 485 505 525
Signal Maintenance Man 32 445 465 485 505
Fire Fighter 31 425 445 465 485
Alarm Operator 31 425 445 465 485
Secretary 25 330 345 360 375"
Section 7. This ordinance shall be in full force and effect
on January 1, 1965,
PASSED BY THE CITY COUNCIL, signed and approved this 2nd day
of November, 1964.
411
IIP ,4•Or
Mayor
ATTEST:
44.
ty Clerk
-3-
410